Boston Celtics at Detroit Pistons, Tue Oct 20
Boston Celtics
BOS
113
FinalDET by 8
Detroit Pistons
DET
121, won
- Little Caesars Arena
- Tip 3:00 PM ET
Top fantasy games: Paul George 72.0 for BOS and Jalen Duren 41.0 for DET, in ESPN points.
Top scorers
ESPN points in this game
Box score, Boston Celtics
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Paul George F · starter | 72.0 | 31 | 38 | 5 | 3 | 7 | 5 | |
G · starter Derrick White G · starter | 34.0 | 36 | 17 | 1 | 8 | 3 | 1 | |
F · starter Jayson Tatum F · starter | 24.0 | 38 | 13 | 4 | 11 | 0 | 0 | |
| 23.0 | 28 | 17 | 4 | 1 | 2 | 0 | ||
| 21.0 | 18 | 11 | 4 | 1 | 3 | 0 | ||
| 19.0 | 22 | 3 | 4 | 2 | 0 | 3 | ||
| 17.0 | 18 | 8 | 3 | 0 | 2 | 1 | ||
C · starter Mitchell Robinson C · starter | 17.0 | 18 | 4 | 3 | 1 | 0 | 3 | |
G · starter Jordan Walsh G · starter | 14.0 | 13 | 0 | 6 | 1 | 0 | 2 | |
| 2.0 | 10 | 0 | 3 | 0 | 0 | 0 | ||
| 1.0 | 8 | 2 | 2 | 0 | 0 | 0 |
Did not play: Chris Cenac Jr. (coach's decision), Dillon Mitchell (coach's decision), Amari Williams (coach's decision), Devin Carter (injury or illness), Ron Harper Jr. (coach's decision), Mike Conley (coach's decision)
Box score, Detroit Pistons
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Jalen Duren C · starter | 41.0 | 28 | 22 | 9 | 1 | 0 | 2 | |
G · starter Cade Cunningham G · starter | 39.0 | 35 | 22 | 4 | 8 | 1 | 2 | |
G · starter Ausar Thompson G · starter | 30.0 | 33 | 11 | 11 | 5 | 0 | 1 | |
F · starter Duncan Robinson F · starter | 28.0 | 28 | 21 | 2 | 2 | 5 | 1 | |
| 28.0 | 18 | 19 | 4 | 0 | 5 | 0 | ||
F · starter John Collins F · starter | 20.0 | 25 | 6 | 5 | 1 | 0 | 2 | |
| 17.0 | 17 | 6 | 6 | 2 | 0 | 1 | ||
| 16.0 | 19 | 8 | 2 | 2 | 2 | 2 | ||
| 9.0 | 15 | 3 | 2 | 3 | 1 | 0 | ||
| 9.0 | 18 | 3 | 3 | 2 | 1 | 0 | ||
| 4.0 | 3 | 0 | 1 | 1 | 0 | 1 |
Did not play: Ebuka Okorie (coach's decision), Isaac Jones (G League two-way), Ugonna Onyenso (G League two-way), Chaz Lanier (coach's decision), Tolu Smith (coach's decision), Elijah Harkless (G League two-way), Taurean Prince (coach's decision)
Points in ESPN scoring. The league’s own box score.





