
Giannis Antetokounmpo
PF/C · MIA · vs HOU 7:30 PM ET- Healthy
- Starter
Our projection for Giannis Antetokounmpo vs HOU Monday: 53.6 ESPN points, 53.9 Yahoo.
- Tonight
- F1 −0.1 vs his average
- Projection
- 53.6 cleared 54 in 5 of last 10
- Season
- 53.7 a game · F2
31.5 min a game, last 5This week: 3 games left · 163 ptsThen: Wed vs MIL, Sun vs OKC
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | 82.0 | vs DET | W 137–117 | 31 | 34 | 14 | 8 | 1 | 1 | 3 | 3 | 13-17 | 7-9 | +17 | 82.0 |
| Nov 13 | 52.0 | vs CLE | W 133–121 | 31 | 37 | 9 | 2 | 1 | 0 | 1 | 4 | 15-20 | 6-11 | +2 | 52.0 |
| Nov 10 | 47.0 | @ UTAH | W 115–109 | 31 | 30 | 11 | 4 | 1 | 0 | 0 | 1 | 12-21 | 5-9 | +11 | 47.0 |
| Nov 8 | 54.0 | @ SAC | W 114–108 | 34 | 29 | 14 | 3 | 0 | 2 | 2 | 5 | 14-23 | 1-7 | +19 | 54.0 |
| Nov 5 | 34.0 | @ GS | L 100–120 | 31 | 20 | 14 | 4 | 1 | 0 | 0 | 4 | 7-13 | 5-7 | -22 | 34.0 |
| Nov 4 | 61.0 | @ LAC | W 117–116 | 41 | 27 | 14 | 6 | 0 | 2 | 3 | 3 | 8-20 | 11-13 | +11 | 61.0 |
| Nov 2 | 52.0 | @ LAL | L 117–138 | 34 | 30 | 12 | 7 | 0 | 1 | 2 | 7 | 10-17 | 10-15 | -7 | 52.0 |
| Oct 30 | 77.0 | vs IND | W 145–125 | 31 | 31 | 18 | 10 | 1 | 0 | 1 | 1 | 13-19 | 4-6 | +31 | 77.0 |
| Oct 28 | 53.0 | @ ATL | W 129–117 | 31 | 24 | 18 | 3 | 0 | 1 | 1 | 2 | 11-18 | 2-5 | -6 | 53.0 |
| Oct 26 | 58.0 | vs DAL | L 109–113 | 39 | 29 | 14 | 11 | 2 | 0 | 1 | 5 | 12-23 | 3-7 | -1 | 58.0 |
| Oct 24 | 19.0 | @ CHA | L 110–115 | 25 | 14 | 6 | 3 | 0 | 1 | 0 | 3 | 4-11 | 6-8 | -20 | 19.0 |
| Oct 23 | 66.0 | vs DET | L 111–128 | 33 | 36 | 12 | 5 | 1 | 2 | 1 | 3 | 15-26 | 5-8 | -23 | 66.0 |
| Oct 21 | 43.0 | vs MIN | L 106–131 | 30 | 35 | 6 | 1 | 0 | 1 | 0 | 3 | 13-19 | 9-14 | -11 | 43.0 |
| Total | 698.0 | 421 | 376 | 162 | 67 | 8 | 11 | 15 | 44 | 147-247 (60%) | 74-119 (62%) | 698.0 | |||
| Avg | 53.7 | 32.4 | 28.9 | 12.5 | 5.2 | 0.6 | 0.8 | 1.2 | 3.4 | 53.7 |
Your pick · tonight Pick his line before 7:20 PM ET