Detroit Pistons at Miami Heat, Fri Oct 23
Detroit Pistons
DET
128, won
FinalDET by 17
Miami Heat
MIA
111
- Kaseya Center
- Tip 8:00 PM ET
Top fantasy games: Paul Reed 43.0 for DET and Giannis Antetokounmpo 66.0 for MIA, in ESPN points.
Top scorers
ESPN points in this game
Box score, Detroit Pistons
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 43.0 | 26 | 19 | 11 | 3 | 2 | 0 | ||
G · starter Cade Cunningham G · starter | 38.0 | 30 | 16 | 2 | 8 | 2 | 4 | |
F · starter John Collins F · starter | 38.0 | 29 | 23 | 7 | 1 | 5 | 0 | |
F · starter Duncan Robinson F · starter | 31.0 | 28 | 17 | 1 | 2 | 5 | 2 | |
| 30.0 | 22 | 15 | 5 | 5 | 1 | 1 | ||
| 25.0 | 22 | 8 | 5 | 4 | 0 | 1 | ||
C · starter Jalen Duren C · starter | 22.0 | 10 | 4 | 6 | 3 | 0 | 2 | |
G · starter Ausar Thompson G · starter | 18.0 | 19 | 4 | 3 | 5 | 0 | 2 | |
| 17.0 | 20 | 5 | 6 | 2 | 1 | 2 | ||
| 14.0 | 18 | 12 | 3 | 1 | 1 | 0 | ||
| 13.0 | 13 | 5 | 3 | 0 | 1 | 1 | ||
| 1.0 | 2 | 0 | 1 | 0 | 0 | 0 |
Did not play: Ebuka Okorie (coach's decision), Isaac Jones (G League two-way), Ugonna Onyenso (G League two-way), Chaz Lanier (coach's decision), Elijah Harkless (G League two-way), Taurean Prince (coach's decision)
Box score, Miami Heat
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Giannis Antetokounmpo F · starter | 66.0 | 33 | 36 | 12 | 5 | 1 | 3 | |
G · starter Davion Mitchell G · starter | 35.0 | 33 | 18 | 2 | 5 | 3 | 2 | |
| 28.0 | 21 | 11 | 8 | 2 | 3 | 1 | ||
| 19.0 | 13 | 5 | 4 | 1 | 0 | 2 | ||
C · starter Bam Adebayo C · starter | 18.0 | 23 | 4 | 6 | 3 | 0 | 2 | |
F · starter Andrew Wiggins F · starter | 17.0 | 26 | 8 | 8 | 2 | 1 | 1 | |
| 9.0 | 29 | 7 | 2 | 1 | 1 | 1 | ||
G · starter Klay Thompson G · starter | 7.0 | 24 | 6 | 2 | 2 | 2 | 0 | |
| 7.0 | 3 | 3 | 0 | 1 | 1 | 0 | ||
| 5.0 | 21 | 8 | 4 | 1 | 2 | 0 | ||
| 4.0 | 6 | 3 | 0 | 1 | 1 | 0 | ||
| 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| -2.0 | 3 | 0 | 1 | 0 | 0 | 0 |
Did not play: Tre Donaldson (coach's decision), Vladislav Goldin (coach's decision), Keshad Johnson (coach's decision)
Points in ESPN scoring. The league’s own box score.





