Minnesota Timberwolves at Miami Heat, Wed Oct 21
Minnesota Timberwolves
MIN
131, won
FinalMIN by 25
Miami Heat
MIA
106
- Kaseya Center
- Tip 7:30 PM ET
Top fantasy games: Anthony Edwards 76.0 for MIN and Giannis Antetokounmpo 43.0 for MIA, in ESPN points.
Top scorers
ESPN points in this game
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Anthony Edwards G · starter | 76.0 | 33 | 45 | 10 | 3 | 9 | 3 | |
G · starter LaMelo Ball G · starter | 42.0 | 29 | 21 | 2 | 6 | 5 | 2 | |
F · starter Jaden McDaniels F · starter | 41.0 | 29 | 17 | 8 | 1 | 1 | 3 | |
F · starter Jonathan Kuminga F · starter | 39.0 | 30 | 12 | 1 | 3 | 2 | 5 | |
| 25.0 | 29 | 16 | 5 | 3 | 1 | 0 | ||
C · starter Rudy Gobert C · starter | 11.0 | 33 | 5 | 15 | 1 | 0 | 0 | |
| 8.0 | 20 | 10 | 1 | 1 | 2 | 0 | ||
| 5.0 | 4 | 3 | 1 | 0 | 1 | 0 | ||
| 4.0 | 14 | 0 | 6 | 1 | 0 | 0 | ||
| 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | ||
| 0.0 | 12 | 1 | 1 | 0 | 0 | 0 | ||
| -1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Did not play: Rocco Zikarsky (G League two-way), Zyon Pullin (G League two-way), Donte DiVincenzo (injury or illness)
Box score, Miami Heat
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Giannis Antetokounmpo F · starter | 43.0 | 30 | 35 | 6 | 1 | 0 | 1 | |
C · starter Bam Adebayo C · starter | 38.0 | 31 | 15 | 7 | 4 | 1 | 3 | |
G · starter Davion Mitchell G · starter | 28.0 | 33 | 11 | 0 | 11 | 1 | 1 | |
| 19.0 | 24 | 2 | 3 | 4 | 0 | 2 | ||
| 19.0 | 25 | 7 | 4 | 1 | 1 | 2 | ||
F · starter Andrew Wiggins F · starter | 11.0 | 27 | 11 | 2 | 1 | 1 | 0 | |
G · starter Klay Thompson G · starter | 10.0 | 16 | 10 | 1 | 0 | 3 | 0 | |
| 9.0 | 18 | 3 | 4 | 1 | 1 | 1 | ||
| 8.0 | 24 | 4 | 4 | 2 | 0 | 1 | ||
| 7.0 | 3 | 4 | 1 | 0 | 0 | 0 | ||
| 6.0 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
Did not play: Tre Donaldson (coach's decision), Vladislav Goldin (coach's decision), Keshad Johnson (coach's decision), Dru Smith (coach's decision)
Points in ESPN scoring. The league’s own box score.





