Week 6 waivers310 players
The best players still on most waiver wires, ranked by what they would add to a lineup this week and how likely they are to be there.
Position
Rostered
League
Top targets
- Best targetScore 1.48
WR · NO @ NYG · 11.3 pts+2.8 over a 12-team starter · experts 11.0
47% rostered - Target 2Score 1.38
WR · CLE vs BAL · 13.2 pts+4.7 over a 12-team starter · experts 12.4
71% rostered - Target 3Score 1.02
WR · TEN @ IND · 11.5 pts+3.0 over a 12-team starter · experts 10.8
66% rostered
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devaughn Vele WR21NO@ NYG10th | @NYG10th Sun 1:00 PM | 11.3 | 419 | +2.8 | 11.0▲7WR28 | 47% | ▲1 | 1.48 | ||
| 2 | Denzel Boston WR15CLEvs BAL28thLimited practice | vsBAL28th Sun 1:00 PM | 13.2 | 1314 | +4.7 | 12.4▲5WR20 | 71% | ▲3 | 1.38 | ||
| 3 | Wan'Dale Robinson WR20TEN@ IND21st | @IND21st Sun 1:00 PM | 11.5 | 518 | +3.0 | 10.8▲12WR32 | 66% | ▲2 | 1.02 | ||
| 4 | Juwan Johnson TE6NO@ NYG14th | @NYG14th Sun 1:00 PM | 12.2 | 716 | +2.9 | 11.3▲3TE9 | 69% | ▼1 | 0.90 | ||
| 5 | Jordan Love QB4GBvs DAL31st | vsDAL31st Sun 8:20 PM | 19.9 | 1330 | +3.0 | 20.3▲1QB5 | 79% | ▲17 | 0.64 | ||
| 6 | Pat Freiermuth TE8PIT@ TB22nd | @TB22nd Sun 1:00 PM | 10.3 | 513 | +1.0 | 8.9▲6TE14 | 50% | ▲33 | 0.50 | ||
| 7 | Bryce Young QB8CAR@ PHI18th | @PHI18th Sun 1:00 PM | 17.5 | 1024 | +0.6 | 16.8▲4QB12 | 62% | ▲1 | 0.23 | ||
| 8 | Jakobi Meyers WR28JAXvs HOU26th | vsHOU26th Sun 9:30 AM | 9.1 | 514 | +0.6 | 9.2▲10WR38 | 64% | ▼2 | 0.21 | ||
| 9 | Brenton Strange TE9JAXvs HOU3rd | vsHOU3rd Sun 9:30 AM | 9.7 | 315 | +0.4 | 9.8▲3TE12 | 51% | ▲13 | 0.20 | ||
| 10 | Rachaad White RB23WAS@ SF23rdLimited practice | @SF23rd Mon 8:15 PM | 9.1 | 412 | +0.4 | 8.4▲4RB27 | 56% | ▼4 | 0.18 | ||
| 11 | Tre Tucker WR29LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 8.8 | 511 | +0.3 | 10.6▲3WR32 | 45% | ▲7 | 0.16 | ||
| 12 | Woody Marks RB22HOU@ JAX2nd | @JAX2nd Sun 9:30 AM | 9.4 | 417 | +0.7 | 11.9▼3RB19 | 80% | ▲28 | 0.14 | ||
| 13 | Tyler Shough QB9NO@ NYG19th | @NYG19th Sun 1:00 PM | 17.5 | 924 | +0.6 | 17.3▲2QB11 | 78% | ▼7 | 0.13 | ||
| 14 | Keenan Allen WR31INDvs TEN31st | vsTEN31st Sun 1:00 PM | 8.7 | 510 | +0.2 | 9.4▲6WR37 | 41% | ▲9 | 0.12 | ||
| 15 | Xavier Worthy WR30KCvs LAC17th | vsLAC17th Sun 4:25 PM | 8.8 | 512 | +0.3 | 10.8▲1WR31 | 74% | ▲6 | 0.08 | ||
| 16 | Kirk Cousins QB11LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 17.0 | 926 | +0.1 | 16.5▲1QB12 | 62% | ▲17 | 0.04 | ||
| 17 | Romeo Doubs WR32NEvs NYJ11th | vsNYJ11th Sun 1:00 PM | 8.6 | 115 | +0.1 | 10.2▲3WR35 | 71% | ▼2 | 0.03 | ||
| 18 | Jameis Winston QB13NYGvs NO24th | vsNO24th Sun 1:00 PM | 16.0 | 527 | −0.9 | 15.8▲4QB17 | 22% | ▲15 | — | ||
| 19 | C.J. Stroud QB15HOU@ JAX8th | @JAX8th Sun 9:30 AM | 15.9 | 1021 | −1.0 | 16.3▼2QB13 | 47% | ▲1 | — | ||
| 20 | Jacoby Brissett QB16ARI@ LA13th | @LA13th Sun 4:05 PM | 15.8 | 1220 | −1.1 | 16.1QB16 | 29% | ▼12 | — | ||
| 21 | Cam Ward QB17TEN@ IND29th | @IND29th Sun 1:00 PM | 15.6 | 823 | −1.3 | 13.1▲8QB25 | 10% | ▲1 | — | ||
| 22 | Deshaun Watson QB18CLEvs BAL17th | vsBAL17th Sun 1:00 PM | 15.4 | 1121 | −1.5 | 15.6▼1QB17 | 13% | ▼1 | — | ||
| 23 | Tyler Huntley QB19BAL@ CLE16th | @CLE16th Sun 1:00 PM | 14.0 | 818 | −2.9 | 14.4▲3QB22 | 4% | ▲2 | — | ||
| 24 | Michael Penix Jr. QB20ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 13.6 | 721 | −3.3 | 15.0QB20 | 16% | ▲5 | — | ||
| 25 | Geno Smith QB21NYJ@ NE7th | @NE7th Sun 1:00 PM | 13.4 | 817 | −3.5 | 12.8▲6QB27 | 8% | ▼1 | — |
Score: the extra points he'd give you over a typical starter, times the chance he's still available. Higher is better; 0 means he wouldn't beat a starter. Rostered % is the average of ESPN and Yahoo leagues (via FantasyPros), not your league.
Whose role is growing, and who is due for more points, is on Trends; each team's schedule ahead is on Matchups.