Tennessee Titans usage
1–8 · bye week 9Who gets the ball for the Titans, week by week, from every game a player was on the field: a receiver who played without a target is in the grid at 0%, not left out.
2026 season, through week 10
Target share by week
Darker is more of the team’s. Tap a cell for that game.| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Last 3 | Season | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wan'Dale RobinsonWR | 21% | 6% | 31% | 18% | 20% | 32% | 20% | 18% | BYE | 11% | 16%▼ | 20% | |
| Carnell TateWR | 21% | 29% | 26% | 43% | 14% | 32% | 23% | — | BYE | — | 23% | 26% | |
| Elic AyomanorWR | 11% | 18% | 9% | 4% | 6% | 9% | 23% | 13% | BYE | 27% | 21%▲ | 13% | |
| Gunnar HelmTE | 18% | 12% | 11% | 4% | 3% | 0% | 13% | 23% | BYE | 11% | 16%▲ | 11% | |
| Tony PollardRB | 7% | 6% | 11% | 14% | 3% | 5% | 10% | 13% | BYE | 24% | 16%▲ | 11% | |
| Daniel BellingerTE | 4% | 6% | 6% | 4% | 6% | 9% | 7% | 10% | BYE | 8% | 8% | 7% | |
| Tyjae SpearsRB | 14% | 12% | 0% | 4% | 26% | 5% | — | — | BYE | 3% | 3%▼ | 9% | |
| Chimere DikeWR | 4% | 0% | 3% | 4% | 11% | 0% | 0% | 15% | BYE | 8% | 8% | 6% | |
| Calvin RidleyWR | 0% | 12% | 3% | 7% | 9% | 9% | — | 8% | BYE | — | 8% | 6% | |
| Everyone else 3 players | 0% | 0% | 0% | 0% | 3% | 0% | 3% | 0% | BYE | 8% | 4% | 2% | |
| Team targets | 28 | 17 | 35 | 28 | 35 | 22 | 30 | 39 | — | 37 | 35 | 30 |
Each cell is a player's share of the team's targets that game.Last 3 and Season are shares of the team’s total over the games he played; a dash is a game he missed.Pace 31st · pass rate 58%
Week 10: snaps and touches
Playing time against the ball. A receiver on the field without a target still played, and his share of the snaps says whether the targets will follow.
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| Tony PollardRB | … | 9 | 9 |
| Elic AyomanorWR | … | 10 | 0 |
| Tyjae SpearsRB | … | 1 | 4 |
| Chimere DikeWR | … | 3 | 1 |
| Gunnar HelmTE | … | 4 | 0 |
| Wan'Dale RobinsonWR | … | 4 | 0 |
| Xavier RestrepoWR | … | 3 | 0 |
| Daniel BellingerTE | … | 3 | 0 |
Week 10's snap counts land a day or two after the game.
Goal line: carries inside the 5
This season, 16 carries. Who gets the touchdown work.
Tony Pollard69% (11)
Cam Ward31% (5)
Every team: all 32 teams. Whose role changed league-wide: Trends. The games ahead: Schedule.