Pittsburgh Steelers usage
6–3 · bye week 9Who gets the ball for the Steelers, week by week, from every game a player was on the field: a receiver who played without a target is in the grid at 0%, not left out.
2026 season, through week 10
Target share by week
Darker is more of the team’s. Tap a cell for that game.| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Last 3 | Season | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK MetcalfWR | 27% | 24% | 16% | 23% | 13% | 34% | 21% | 29% | BYE | 21% | 23% | 24% | |
| Germie BernardWR | 0% | 22% | 3% | 5% | 30% | 27% | 18% | 24% | BYE | 10% | 17% | 15% | |
| Jaylen WarrenRB | 16% | 11% | 13% | 15% | 20% | 9% | 14% | 10% | BYE | 21% | 15% | 14% | |
| Pat FreiermuthTE | 14% | 14% | 13% | 13% | 23% | 7% | 14% | 10% | BYE | 10% | 12% | 13% | |
| Darnell WashingtonTE | 5% | 5% | 13% | 13% | 10% | 14% | 4% | 24% | BYE | 10% | 12% | 10% | |
| Roman WilsonWR | 16% | 16% | 19% | 15% | 3% | — | — | — | BYE | — | — | 14% | |
| Rico DowdleRB | 14% | 5% | — | — | — | 9% | 21% | 0% | BYE | 7% | 10% | 10% | |
| Michael PittmanWR | 8% | — | 16% | 10% | — | — | — | — | BYE | — | — | 11% | |
| Ben SkowronekWR | 0% | 3% | 3% | 5% | 0% | — | — | — | BYE | 3% | 3% | 2% | |
| Everyone else 4 players | 0% | 0% | 3% | 0% | 0% | 0% | 7% | 5% | BYE | 17% | 10% | 3% | |
| Team targets | 37 | 37 | 31 | 39 | 30 | 44 | 28 | 21 | — | 29 | 26 | 33 |
Each cell is a player's share of the team's targets that game.Last 3 and Season are shares of the team’s total over the games he played; a dash is a game he missed.Pace 16th · pass rate 60%
Week 10: snaps and touches
Playing time against the ball. A receiver on the field without a target still played, and his share of the snaps says whether the targets will follow.
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| Jaylen WarrenRB | … | 6 | 7 |
| Lew Nichols IIIRB | … | 1 | 6 |
| Rico DowdleRB | … | 2 | 5 |
| DK MetcalfWR | … | 6 | 0 |
| Germie BernardWR | … | 3 | 1 |
| Darnell WashingtonTE | … | 3 | 0 |
| Pat FreiermuthTE | … | 3 | 0 |
| Brandon SmithWR | … | 3 | 0 |
Week 10's snap counts land a day or two after the game.
Goal line: carries inside the 5
This season, 6 carries. Who gets the touchdown work.
Jaylen Warren50% (3)
Pat Freiermuth17% (1)
Rico Dowdle17% (1)
Aaron Rodgers17% (1)
Every team: all 32 teams. Whose role changed league-wide: Trends. The games ahead: Schedule.