Jacksonville Jaguars usage
7–2 · bye week 7Who gets the ball for the Jaguars, week by week, from every game a player was on the field: a receiver who played without a target is in the grid at 0%, not left out.
2026 season, through week 10
Target share by week
Darker is more of the team’s. Tap a cell for that game.| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Last 3 | Season | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker WashingtonWR | 30% | 43% | 19% | 13% | 24% | 30% | BYE | 13% | 28% | 28% | 25% | 26% | |
| Jakobi MeyersWR | 10% | 4% | 30% | 17% | 8% | 27% | BYE | 19% | 24% | 19% | 21% | 18% | |
| Brenton StrangeTE | 15% | 7% | 19% | 35% | 22% | 19% | BYE | 13% | 8% | 9% | 10%▼ | 16% | |
| Brian Thomas Jr.WR | 15% | 29% | 4% | 9% | 8% | 5% | BYE | 13% | 0% | 13% | 8% | 10% | |
| Bhayshul TutenRB | 5% | 7% | 7% | 9% | 8% | 11% | BYE | 13% | 0% | 13% | 8% | 8% | |
| Josh CameronWR | 10% | 0% | 7% | 9% | 16% | 0% | BYE | 6% | 4% | 9% | 7% | 7% | |
| Nate BoerkircherTE | 5% | 0% | 4% | 9% | 5% | 5% | BYE | 6% | 12% | 6% | 8% | 6% | |
| LeQuint Allen Jr.RB | 0% | 4% | 7% | 0% | 5% | 0% | BYE | 6% | 8% | 0% | 4% | 3% | |
| Chris Rodriguez Jr.RB | 0% | 0% | 0% | 0% | 3% | 3% | BYE | 6% | 8% | 0% | 4% | 2% | |
| Everyone else 3 players | 10% | 7% | 4% | 0% | 0% | 0% | BYE | 6% | 8% | 3% | 5% | 4% | |
| Team targets | 20 | 28 | 27 | 23 | 37 | 37 | — | 16 | 25 | 32 | 24 | 27 |
Each cell is a player's share of the team's targets that game.Last 3 and Season are shares of the team’s total over the games he played; a dash is a game he missed.Pace 21st · pass rate 50%
Week 10: snaps and touches
Playing time against the ball. A receiver on the field without a target still played, and his share of the snaps says whether the targets will follow.
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| Bhayshul TutenRB | … | 4 | 26 |
| Parker WashingtonWR | … | 9 | 0 |
| Jakobi MeyersWR | … | 6 | 1 |
| Brian Thomas Jr.WR | … | 4 | 0 |
| Chris Rodriguez Jr.RB | … | 0 | 4 |
| Josh CameronWR | … | 3 | 0 |
| Brenton StrangeTE | … | 3 | 0 |
| Nate BoerkircherTE | … | 2 | 0 |
Week 10's snap counts land a day or two after the game.
Goal line: carries inside the 5
This season, 14 carries. Who gets the touchdown work.
Bhayshul Tuten57% (8)
Chris Rodriguez Jr.43% (6)
Every team: all 32 teams. Whose role changed league-wide: Trends. The games ahead: Schedule.