
Minnesota Vikings D/ST
DST · MIN · vs IND Sun 1:00 PMMinnesota Vikings D/ST is projected for 7.4 fantasy points in Week 7 vs IND (range 3.0–11.0).
- This week
- DST2 Start
- Projection
- 7.4 likely 3–11
- Season
- 11.8 PPG · DST1
- Rostered
- 70% steady
2023 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | @ DET | L 20–30 | 1 | 0 | 0 | 0 | 30 | 390 | 0.0 |
| 17 | 1.0 | vs GB | L 10–33 | 0 | 0 | 1 | 0 | 33 | 470 | 1.0 |
| 16 | 2.0 | vs DET | L 24–30 | 1 | 0 | 1 | 0 | 30 | 400 | 2.0 |
| 15 | 7.0 | @ CIN | L 24–27 | 5 | 1 | 0 | 0 | 27 | 404 | 7.0 |
| 14 | 20.0 | @ LV | W 3–0 | 4 | 1 | 2 | 0 | 0 | 227 | 20.0 |
| 12 | 11.0 | vs CHI | L 10–12 | 3 | 0 | 2 | 0 | 12 | 335 | 11.0 |
| 11 | 2.0 | @ DEN | L 20–21 | 2 | 0 | 0 | 0 | 21 | 305 | 2.0 |
| 10 | 8.0 | vs NO | W 27–19 | 3 | 2 | 0 | 0 | 19 | 297 | 8.0 |
| 9 | 4.0 | @ ATL | W 31–28 | 1 | 1 | 1 | 0 | 28 | 378 | 4.0 |
| 8 | 10.0 | @ GB | W 24–10 | 4 | 1 | 0 | 0 | 10 | 303 | 10.0 |
| 7 | 8.0 | vs SF | W 22–17 | 1 | 2 | 1 | 0 | 17 | 337 | 8.0 |
| 6 | 15.0 | @ CHI | W 19–13 | 5 | 2 | 1 | 0 | 13 | 303 | 15.0 |
| 5 | 2.0 | vs KC | L 20–27 | 2 | 0 | 0 | 0 | 27 | 348 | 2.0 |
| 4 | 11.0 | @ CAR | W 21–13 | 5 | 0 | 1 | 0 | 13 | 287 | 11.0 |
| 3 | 2.0 | vs LAC | L 24–28 | 1 | 0 | 1 | 0 | 28 | 484 | 2.0 |
| 2 | 5.0 | @ PHI | L 28–34 | 4 | 1 | 0 | 0 | 34 | 452 | 5.0 |
| 1 | 2.0 | vs TB | L 17–20 | 1 | 0 | 0 | 0 | 20 | 246 | 2.0 |
| Total | 110.0 | 43 | 11 | 11 | 0 | 362 | 5,966 | 110.0 | ||
| Avg | 6.5 | 2.5 | 0.6 | 0.6 | 0.0 | 21.3 | 350.9 | 6.5 |
Your week 7 pick Pick their line before kickoff