
Kansas City Chiefs D/ST
DST · KC · @ SEA Sun 8:20 PMKansas City Chiefs D/ST is projected for 5.4 fantasy points in Week 7 at SEA (range 2.0–9.0).
- This week
- DST17 Borderline
- Projection
- 5.4 likely 2–9
- Season
- 7.8 PPG · DST5
- Rostered
- 46% ▼20 this week
2023 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9.0 | @ LAC | W 13–12 | 3 | 0 | 1 | 0 | 12 | 376 | 9.0 |
| 17 | 7.0 | vs CIN | W 25–17 | 6 | 0 | 0 | 0 | 17 | 301 | 7.0 |
| 16 | 3.0 | vs LV | L 14–20 | 2 | 0 | 0 | 0 | 20 | 219 | 3.0 |
| 15 | 7.0 | @ NE | W 27–17 | 4 | 1 | 0 | 0 | 17 | 232 | 7.0 |
| 14 | 6.0 | vs BUF | L 17–20 | 3 | 1 | 0 | 0 | 20 | 351 | 6.0 |
| 13 | 2.0 | @ GB | L 19–27 | 2 | 0 | 0 | 0 | 27 | 396 | 2.0 |
| 12 | 2.0 | @ LV | W 31–17 | 1 | 0 | 0 | 0 | 17 | 371 | 2.0 |
| 11 | 7.0 | vs PHI | L 17–21 | 5 | 1 | 0 | 0 | 21 | 264 | 7.0 |
| 9 | 6.0 | vs MIA | W 21–14 | 3 | 0 | 1 | 0 | 14 | 310 | 6.0 |
| 8 | 8.0 | @ DEN | L 9–24 | 6 | 0 | 1 | 0 | 24 | 267 | 8.0 |
| 7 | 10.0 | vs LAC | W 31–17 | 5 | 2 | 0 | 0 | 17 | 398 | 10.0 |
| 6 | 14.0 | vs DEN | W 19–8 | 4 | 2 | 1 | 0 | 8 | 210 | 14.0 |
| 5 | 6.0 | @ MIN | W 27–20 | 3 | 0 | 1 | 0 | 20 | 354 | 6.0 |
| 4 | 5.0 | @ NYJ | W 23–20 | 2 | 0 | 1 | 0 | 20 | 353 | 5.0 |
| 3 | 11.0 | vs CHI | W 41–10 | 3 | 1 | 1 | 0 | 10 | 215 | 11.0 |
| 2 | 10.0 | @ JAX | W 17–9 | 4 | 0 | 1 | 0 | 9 | 289 | 10.0 |
| 1 | 3.0 | vs DET | L 20–21 | 1 | 0 | 1 | 0 | 21 | 371 | 3.0 |
| Total | 116.0 | 57 | 8 | 9 | 0 | 294 | 5,277 | 116.0 | ||
| Avg | 6.8 | 3.4 | 0.5 | 0.5 | 0.0 | 17.3 | 310.4 | 6.8 |
2023 playoffs
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5.0 | vs SF | W 25–22 | 1 | 0 | 2 | 0 | 22 | 386 | 5.0 |
| 21 | 14.0 | @ BAL | W 17–10 | 4 | 1 | 2 | 0 | 10 | 353 | 14.0 |
| 20 | 0.0 | @ BUF | W 27–24 | 0 | 0 | 0 | 0 | 24 | 368 | 0.0 |
| 19 | 8.0 | vs MIA | W 26–7 | 2 | 1 | 0 | 0 | 7 | 275 | 8.0 |
| Total | 27.0 | 7 | 2 | 4 | 0 | 63 | 1,382 | 27.0 | ||
| Avg | 6.8 | 1.8 | 0.5 | 1.0 | 0.0 | 15.8 | 345.5 | 6.8 |
Your week 7 pick Pick their line before kickoff