
Cleveland Browns D/ST
DST · CLE · @ TEN Sun 1:00 PMCleveland Browns D/ST is projected for 7.4 fantasy points in Week 7 at TEN (range 3.0–11.0).
- This week
- DST4 Start
- Projection
- 7.4 likely 3–11
- Season
- 6.5 PPG · DST12
- Rostered
- 62% ▲33 this week
2022 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2.0 | @ PIT | L 14–28 | 1 | 0 | 1 | 0 | 28 | 339 | 2.0 |
| 17 | 13.0 | @ WAS | W 24–10 | 3 | 3 | 0 | 0 | 10 | 279 | 13.0 |
| 16 | 3.0 | vs NO | L 10–17 | 0 | 1 | 0 | 0 | 17 | 244 | 3.0 |
| 15 | 14.0 | vs BAL | W 13–3 | 3 | 1 | 1 | 0 | 3 | 336 | 14.0 |
| 14 | 4.0 | @ CIN | L 10–23 | 2 | 1 | 0 | 0 | 23 | 375 | 4.0 |
| 13 | 21.0 | @ HOU | W 27–14 | 0 | 2 | 2 | 2 | 14 | 283 | 21.0 |
| 12 | 4.0 | vs TB | W 23–17 | 3 | 0 | 0 | 0 | 17 | 342 | 4.0 |
| 11 | 1.0 | @ BUF | L 23–31 | 2 | 0 | 0 | 0 | 31 | 368 | 1.0 |
| 10 | -3.0 | @ MIA | L 17–39 | 1 | 0 | 0 | 0 | 39 | 497 | -3.0 |
| 8 | 13.0 | vs CIN | W 32–13 | 5 | 1 | 1 | 0 | 13 | 268 | 13.0 |
| 7 | 5.0 | @ BAL | L 20–23 | 3 | 0 | 1 | 0 | 23 | 280 | 5.0 |
| 6 | 0.0 | vs NE | L 15–38 | 2 | 0 | 1 | 0 | 38 | 407 | 0.0 |
| 5 | 0.0 | vs LAC | L 28–30 | 1 | 0 | 0 | 0 | 30 | 466 | 0.0 |
| 4 | 3.0 | @ ATL | L 20–23 | 1 | 1 | 0 | 0 | 23 | 341 | 3.0 |
| 3 | 4.0 | vs PIT | W 29–17 | 1 | 0 | 1 | 0 | 17 | 311 | 4.0 |
| 2 | 3.0 | vs NYJ | L 30–31 | 2 | 0 | 1 | 0 | 31 | 417 | 3.0 |
| 1 | 6.0 | @ CAR | W 26–24 | 4 | 1 | 0 | 0 | 24 | 289 | 6.0 |
| Total | 93.0 | 34 | 11 | 9 | 2 | 381 | 5,842 | 93.0 | ||
| Avg | 5.5 | 2.0 | 0.6 | 0.5 | 0.1 | 22.4 | 343.6 | 5.5 |
Your week 7 pick Pick their line before kickoff