
Cincinnati Bengals D/ST
DST · CIN · @ BAL Sun 1:00 PMCincinnati Bengals D/ST is projected for 5.8 fantasy points in Week 7 at BAL (range 2.0–9.0).
- This week
- DST11 Start
- Projection
- 5.8 likely 2–9
- Season
- 7.8 PPG · DST4
- Rostered
- 14% ▼38 this week
2022 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13.0 | vs BAL | W 27–16 | 4 | 2 | 2 | 0 | 16 | 396 | 13.0 |
| 16 | 7.0 | @ NE | W 22–18 | 4 | 0 | 1 | 0 | 18 | 301 | 7.0 |
| 15 | 9.0 | @ TB | W 34–23 | 1 | 2 | 2 | 0 | 23 | 404 | 9.0 |
| 14 | 8.0 | vs CLE | W 23–10 | 2 | 1 | 0 | 0 | 10 | 347 | 8.0 |
| 13 | 4.0 | vs KC | W 27–24 | 2 | 0 | 1 | 0 | 24 | 361 | 4.0 |
| 12 | 2.0 | @ TEN | W 20–16 | 1 | 0 | 0 | 0 | 16 | 354 | 2.0 |
| 11 | 1.0 | @ PIT | W 37–30 | 2 | 0 | 0 | 0 | 30 | 367 | 1.0 |
| 9 | 6.0 | vs CAR | W 42–21 | 0 | 2 | 1 | 0 | 21 | 228 | 6.0 |
| 8 | 5.0 | @ CLE | L 13–32 | 2 | 1 | 1 | 0 | 32 | 450 | 5.0 |
| 7 | 4.0 | vs ATL | W 35–17 | 3 | 0 | 0 | 0 | 17 | 231 | 4.0 |
| 6 | 1.0 | @ NO | W 30–26 | 1 | 0 | 0 | 0 | 26 | 406 | 1.0 |
| 5 | 4.0 | @ BAL | L 17–19 | 1 | 1 | 0 | 0 | 19 | 329 | 4.0 |
| 4 | 6.0 | vs MIA | W 27–15 | 1 | 2 | 0 | 0 | 15 | 388 | 6.0 |
| 3 | 16.0 | @ NYJ | W 27–12 | 4 | 2 | 2 | 0 | 12 | 361 | 16.0 |
| 2 | 4.0 | @ DAL | L 17–20 | 1 | 0 | 1 | 0 | 20 | 342 | 4.0 |
| 1 | 1.0 | vs PIT | L 20–23 | 1 | 0 | 0 | 0 | 23 | 269 | 1.0 |
| Total | 91.0 | 30 | 13 | 11 | 0 | 322 | 5,534 | 91.0 | ||
| Avg | 5.7 | 1.9 | 0.8 | 0.7 | 0.0 | 20.1 | 345.9 | 5.7 |
2022 playoffs
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4.0 | @ KC | L 20–23 | 2 | 0 | 1 | 0 | 23 | 368 | 4.0 |
| 20 | 7.0 | @ BUF | W 27–10 | 1 | 1 | 0 | 0 | 10 | 328 | 7.0 |
| 19 | 7.0 | vs BAL | W 24–17 | 2 | 1 | 1 | 0 | 17 | 381 | 7.0 |
| Total | 18.0 | 5 | 2 | 2 | 0 | 50 | 1,077 | 18.0 | ||
| Avg | 6.0 | 1.7 | 0.7 | 0.7 | 0.0 | 16.7 | 359.0 | 6.0 |
Your week 7 pick Pick their line before kickoff