
Carolina Panthers D/ST
DST · CAR · vs TB Sun 1:00 PMCarolina Panthers D/ST is projected for 6.3 fantasy points in Week 7 vs TB (range 3.0–10.0).
- This week
- DST9 Start
- Projection
- 6.3 likely 3–10
- Season
- 6.8 PPG · DST9
- Rostered
- 21% ▲2 this week
2023 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7.0 | vs TB | L 0–9 | 3 | 0 | 0 | 0 | 9 | 250 | 7.0 |
| 17 | 3.0 | @ JAX | L 0–26 | 3 | 0 | 0 | 0 | 26 | 333 | 3.0 |
| 16 | 0.0 | vs GB | L 30–33 | 1 | 0 | 0 | 0 | 33 | 381 | 0.0 |
| 15 | 8.0 | vs ATL | W 9–7 | 0 | 1 | 1 | 0 | 7 | 204 | 8.0 |
| 14 | 2.0 | @ NO | L 6–28 | 1 | 1 | 0 | 0 | 28 | 216 | 2.0 |
| 13 | 3.0 | @ TB | L 18–21 | 1 | 1 | 0 | 0 | 21 | 330 | 3.0 |
| 12 | 2.0 | @ TEN | L 10–17 | 1 | 0 | 0 | 0 | 17 | 265 | 2.0 |
| 11 | -1.0 | vs DAL | L 10–33 | 0 | 0 | 0 | 0 | 33 | 311 | -1.0 |
| 10 | 7.0 | @ CHI | L 13–16 | 0 | 0 | 0 | 1 | 16 | 295 | 7.0 |
| 9 | 3.0 | vs IND | L 13–27 | 1 | 0 | 1 | 0 | 27 | 205 | 3.0 |
| 8 | 8.0 | vs HOU | W 15–13 | 2 | 0 | 1 | 0 | 13 | 250 | 8.0 |
| 6 | 4.0 | @ MIA | L 21–42 | 0 | 1 | 0 | 1 | 42 | 424 | 4.0 |
| 5 | -2.0 | @ DET | L 24–42 | 2 | 0 | 0 | 0 | 42 | 395 | -2.0 |
| 4 | 12.0 | vs MIN | L 13–21 | 2 | 2 | 0 | 1 | 21 | 274 | 12.0 |
| 3 | 0.0 | @ SEA | L 27–37 | 2 | 1 | 0 | 0 | 37 | 442 | 0.0 |
| 2 | 7.0 | vs NO | L 17–20 | 4 | 1 | 0 | 0 | 20 | 370 | 7.0 |
| 1 | 4.0 | @ ATL | L 10–24 | 4 | 0 | 0 | 0 | 24 | 245 | 4.0 |
| Total | 67.0 | 27 | 8 | 3 | 3 | 416 | 5,190 | 67.0 | ||
| Avg | 3.9 | 1.6 | 0.5 | 0.2 | 0.2 | 24.5 | 305.3 | 3.9 |
Your week 7 pick Pick their line before kickoff