
Matthew Golden
WR · GB · @ DET Sun 4:25 PM- Depth WR2
Matthew Golden (WR, GB) is projected for 13.2 PPR points in Week 7 at DET (range 5.3–22.9). DET is the softest defense against WRs.
- This week
- WR9 Start
- Projection
- 13.2 likely 5–23
- Season
- 16.8 PPG · WR14
- Rostered
- 95% ▲2 this week
- Rest of season
- WR18 111.9 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1.8 | @ MIN | L 3–16 | 3 | 1 | 8 | 0 | 30% | 3.0 | 100% | 1.8 |
| 17 | 2.2 | vs BAL | L 24–41 | 3 | 1 | 12 | 0 | 12% | 19.0 | 53% | 2.2 |
| 16 | 0.4 | @ CHI | L 16–22 | 1 | 0 | 0 | 0 | 4% | -3.0 | 31% | 0.4 |
| 15 | 8.5 | @ DEN | L 26–34 | 4 | 3 | 55 | 0 | 11% | 17.3 | 35% | 8.5 |
| 14 | 0.0 | vs CHI | W 28–21 | 1 | 0 | 0 | 0 | 4% | 16.0 | 9% | 0.0 |
| 11 | 3.4 | @ NYG | W 27–20 | 3 | 1 | 24 | 0 | 12% | 21.3 | 35% | 3.4 |
| 9 | 2.9 | vs CAR | L 13–16 | 3 | 2 | 9 | 0 | 9% | 15.7 | 37% | 2.9 |
| 8 | 3.4 | @ PIT | W 35–25 | 3 | 3 | 4 | 0 | 9% | 0.7 | 66% | 3.4 |
| 7 | 7.7 | @ ARI | W 27–23 | 4 | 4 | 37 | 0 | 14% | 3.5 | 73% | 7.7 |
| 6 | 13.2 | vs CIN | W 27–18 | 5 | 3 | 86 | 0 | 19% | 17.6 | 69% | 13.2 |
| 4 | 11.3 | @ DAL | T 40–40 | 6 | 5 | 58 | 0 | 17% | 10.7 | 59% | 11.3 |
| 3 | 10.1 | @ CLE | L 10–13 | 4 | 4 | 52 | 0 | 16% | 8.5 | 71% | 10.1 |
| 2 | 1.5 | vs WAS | W 27–18 | 2 | 0 | 0 | 0 | 7% | 40.5 | 59% | 1.5 |
| 1 | 3.6 | vs DET | W 27–13 | 2 | 2 | 16 | 0 | 9% | 5.0 | 48% | 3.6 |
| Total | 70.0 | 44 | 29 | 361 | 0 | 70.0 | |||||
| Avg | 5.0 | 3.1 | 2.1 | 26 | 0.0 | 12% | 12.5 | 53% | 5.0 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 18.4 | @ CHI | L 27–31 | 5 | 4 | 84 | 1 | 13% | 14.2 | 49% | 18.4 |
Your week 7 pick Pick his line before kickoff