
Trevor Etienne
RB · CAR · vs TB Sun 1:00 PM- Depth RB3
Trevor Etienne (RB, CAR) is projected for 0.2 PPR points in Week 7 vs TB (range 0.0–1.2). TB is the 3rd-toughest defense against RBs.
- This week
- RB84 Bench
- Projection
- 0.2 likely 0–1
- Season
- -0.1 PPG · RB129
- Rostered
- 1% steady
- Rest of season
- RB114 1.9 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | @ TB | L 14–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0.0 |
| 17 | 0.0 | vs SEA | L 10–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0.0 |
| 16 | 0.0 | vs TB | W 23–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0.0 |
| 15 | 0.0 | @ NO | L 17–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 13 | 1.4 | vs LA | W 31–28 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 8% | 1.4 |
| 12 | 0.0 | @ SF | L 9–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 11 | 0.2 | @ ATL | W 30–27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5% | 0.2 |
| 10 | 0.0 | vs NO | L 7–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 9 | 0.0 | @ GB | W 16–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 8 | 1.6 | vs BUF | L 9–40 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 7% | 1.6 |
| 7 | 0.0 | @ NYJ | W 13–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0.0 |
| 6 | 1.7 | vs DAL | W 30–27 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 12% | 1.7 |
| 5 | 3.9 | vs MIA | W 27–24 | 4 | 22 | 0 | 1 | 1 | 7 | 0 | 20% | 3.9 |
| 4 | 3.3 | @ NE | L 13–42 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 16% | 3.3 |
| 3 | 0.0 | vs ATL | W 30–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 2 | 1.2 | @ ARI | L 22–27 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2% | 1.2 |
| 1 | 0.4 | @ JAX | L 10–26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3% | 0.4 |
| Total | 13.7 | 20 | 94 | 0 | 3 | 3 | 13 | 0 | 13.7 | |||
| Avg | 0.8 | 1.2 | 6 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 6% | 0.8 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0.4 | vs LA | L 31–34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4% | 0.4 |
Your week 7 pick Pick his line before kickoff