
Ray Davis
RB · BUF- Bye
- Depth RB3
Ray Davis (RB, BUF) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 1.6 PPG · RB90
- Rostered
- 5% steady
- Rest of season
- RB77 19.4 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 25.4 | vs NYJ | W 35–8 | 21 | 151 | 0 | 2 | 2 | 23 | 1 | 64% | 25.4 |
| 17 | 2.6 | vs PHI | L 12–13 | 1 | 4 | 0 | 1 | 1 | 12 | 0 | 13% | 2.6 |
| 16 | 5.4 | @ CLE | W 23–20 | 3 | 14 | 0 | 2 | 2 | 20 | 0 | 16% | 5.4 |
| 15 | 2.3 | @ NE | W 35–31 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 9% | 2.3 |
| 14 | 0.0 | vs CIN | W 39–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0.0 |
| 13 | 6.2 | @ PIT | W 26–7 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 18% | 6.2 |
| 12 | 6.0 | @ HOU | L 19–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 6.0 |
| 11 | 0.0 | vs TB | W 44–32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0.0 |
| 10 | 0.8 | @ MIA | L 13–30 | 2 | -2 | 0 | 2 | 1 | 0 | 0 | 10% | 0.8 |
| 9 | 0.0 | vs KC | W 28–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 |
| 8 | 1.6 | @ CAR | W 40–9 | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 24% | 1.6 |
| 6 | 9.9 | @ ATL | L 14–24 | 0 | 0 | 0 | 2 | 2 | 19 | 1 | 4% | 9.9 |
| 5 | 0.1 | vs NE | L 20–23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9% | 0.1 |
| 4 | 0.3 | vs NO | W 31–19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8% | 0.3 |
| 3 | 0.0 | vs MIA | W 31–21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7% | 0.0 |
| 2 | 2.4 | @ NYJ | W 30–10 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 27% | 2.4 |
| 1 | 1.1 | vs BAL | W 41–40 | 1 | 2 | 0 | 1 | 1 | -1 | 0 | 12% | 1.1 |
| Total | 64.1 | 58 | 275 | 0 | 13 | 10 | 86 | 2 | 64.1 | |||
| Avg | 3.8 | 3.4 | 16 | 0.0 | 0.8 | 0.6 | 5 | 0.1 | 14% | 3.8 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5.3 | @ DEN | L 30–33 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 35% | 5.3 |
| 19 | 0.0 | @ JAX | W 27–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | 0.0 |
| Total | 5.3 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 5.3 | |||
| Avg | 2.6 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 17 | 0.0 | 34% | 2.6 |