
Troy Franklin
WR · DEN · @ ARI Sun 4:05 PM- Depth WR3
Troy Franklin (WR, DEN) is projected for 4.6 PPR points in Week 7 at ARI (range 0.0–10.5).
- This week
- WR67 Bench
- Projection
- 4.6 likely 0–11
- Season
- 2.4 PPG · WR135
- Rostered
- 2% steady
- Rest of season
- WR80 45.3 pts left
2024 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.2 | vs KC | W 38–0 | 2 | 2 | 12 | 0 | 7% | -3.5 | 35% | 3.2 |
| 17 | 0.9 | @ CIN | L 24–30 | 2 | 1 | -1 | 0 | 6% | 14.5 | 33% | 0.9 |
| 16 | 4.5 | @ LAC | L 27–34 | 3 | 2 | 25 | 0 | 8% | 8.0 | 41% | 4.5 |
| 15 | 2.9 | vs IND | W 31–13 | 5 | 2 | 9 | 0 | 16% | 5.2 | 46% | 2.9 |
| 13 | 4.8 | vs CLE | W 41–32 | 5 | 2 | 28 | 0 | 16% | 19.6 | 41% | 4.8 |
| 12 | 5.1 | @ LV | W 29–19 | 4 | 2 | 31 | 0 | 10% | 21.5 | 40% | 5.1 |
| 11 | 9.5 | vs ATL | W 38–6 | 2 | 2 | 15 | 1 | 6% | -4.0 | 44% | 9.5 |
| 10 | 1.9 | @ KC | L 14–16 | 3 | 1 | 9 | 0 | 11% | 26.0 | 34% | 1.9 |
| 9 | 2.9 | @ BAL | L 10–41 | 4 | 1 | 19 | 0 | 12% | 15.8 | 40% | 2.9 |
| 8 | 1.9 | vs CAR | W 28–14 | 2 | 1 | 6 | 0 | 5% | 19.0 | 37% | 1.9 |
| 7 | 10.0 | @ NO | W 33–10 | 6 | 5 | 50 | 0 | 24% | 8.7 | 51% | 10.0 |
| 6 | 11.6 | vs LAC | L 16–23 | 3 | 2 | 31 | 1 | 9% | 13.0 | 65% | 11.6 |
| 5 | 3.0 | vs LV | W 34–18 | 2 | 1 | 20 | 0 | 8% | 32.5 | 17% | 3.0 |
| 4 | 1.8 | @ NYJ | W 10–9 | 4 | 2 | -2 | 0 | 16% | 15.5 | 31% | 1.8 |
| 3 | 3.1 | @ TB | W 26–7 | 5 | 2 | 11 | 0 | 15% | 9.4 | 25% | 3.1 |
| 2 | 0.0 | vs PIT | L 6–13 | 1 | 0 | 0 | 0 | 3% | -2.0 | 20% | 0.0 |
| Total | 67.1 | 53 | 28 | 263 | 2 | 67.1 | |||||
| Avg | 4.2 | 3.3 | 1.8 | 16 | 0.1 | 11% | 13.0 | 38% | 4.2 |
2024 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 13.4 | @ BUF | L 7–31 | 3 | 2 | 54 | 1 | 13% | 20.0 | 40% | 13.4 |
Your week 7 pick Pick his line before kickoff