
C.J. Stroud
QB · HOU · vs NYG Sun 1:00 PM- Depth QB1
C.J. Stroud (QB, HOU) is projected for 18.8 PPR points in Week 7 vs NYG (range 12.3–26.3). NYG is the 7th-softest defense against QBs.
- This week
- QB6 Start
- Projection
- 18.8 likely 12–26
- Season
- 18.7 PPG · QB12
- Rostered
- 65% ▲18 this week
- Rest of season
- QB14 145.3 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17.3 | vs IND | W 38–30 | 14 | 23 | 169 | 1 | 0 | 2 | 5 | 1 | 17.3 |
| 17 | 13.8 | @ LAC | W 20–16 | 16 | 28 | 244 | 2 | 2 | 4 | 0 | 0 | 13.8 |
| 16 | 11.5 | vs LV | W 23–21 | 23 | 35 | 187 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 15 | 23.4 | vs ARI | W 40–20 | 22 | 29 | 260 | 3 | 0 | 6 | 10 | 0 | 23.4 |
| 14 | 12.6 | @ KC | W 20–10 | 15 | 31 | 203 | 1 | 0 | 2 | 5 | 0 | 12.6 |
| 13 | 9.0 | @ IND | W 20–16 | 22 | 35 | 276 | 0 | 1 | 1 | 0 | 0 | 9.0 |
| 9 | 4.4 | vs DEN | L 15–18 | 6 | 10 | 79 | 0 | 0 | 2 | 12 | 0 | 4.4 |
| 8 | 21.7 | vs SF | W 26–15 | 30 | 39 | 318 | 2 | 1 | 7 | 30 | 0 | 21.7 |
| 7 | 13.7 | @ SEA | L 19–27 | 23 | 49 | 229 | 1 | 1 | 2 | 25 | 0 | 13.7 |
| 5 | 28.8 | @ BAL | W 44–10 | 23 | 27 | 244 | 4 | 0 | 1 | 30 | 0 | 28.8 |
| 4 | 18.4 | vs TEN | W 26–0 | 22 | 28 | 233 | 2 | 0 | 4 | 11 | 0 | 18.4 |
| 3 | 10.4 | @ JAX | L 10–17 | 25 | 38 | 204 | 1 | 2 | 4 | 22 | 0 | 10.4 |
| 2 | 15.0 | vs TB | L 19–20 | 13 | 24 | 207 | 1 | 0 | 4 | 27 | 0 | 15.0 |
| 1 | 8.7 | @ LA | L 9–14 | 19 | 27 | 188 | 0 | 1 | 5 | 32 | 0 | 8.7 |
| Total | 208.5 | 273 | 423 | 3,041 | 19 | 8 | 48 | 209 | 1 | 208.5 | ||
| Avg | 14.9 | 19.5 | 30.2 | 217 | 1.4 | 0.6 | 3.4 | 15 | 0.1 | 14.9 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5.6 | @ NE | L 16–28 | 20 | 47 | 212 | 1 | 4 | 2 | 11 | 0 | 5.6 |
| 19 | 8.0 | @ PIT | W 30–6 | 21 | 32 | 250 | 1 | 1 | 1 | 0 | 0 | 8.0 |
| Total | 13.6 | 41 | 79 | 462 | 2 | 5 | 3 | 11 | 0 | 13.6 | ||
| Avg | 6.8 | 20.5 | 39.5 | 231 | 1.0 | 2.5 | 1.5 | 6 | 0.0 | 6.8 |
Your week 7 pick Pick his line before kickoff