
Emanuel Wilson
RB · SEA · vs KC Sun 8:20 PM- Depth RB1
Emanuel Wilson (RB, SEA) is projected for 12.9 PPR points in Week 7 vs KC (range 6.0–21.4).
- This week
- RB18 Start
- Projection
- 12.9 likely 6–21
- Season
- 9.4 PPG · RB33
- Rostered
- 69% ▼17 this week
- Rest of season
- RB25 93.5 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.8 | @ MIN | L 3–16 | 18 | 44 | 0 | 1 | 1 | 4 | 0 | 55% | 5.8 |
| 17 | 3.4 | vs BAL | L 24–41 | 3 | 16 | 0 | 1 | 1 | 8 | 0 | 36% | 3.4 |
| 16 | 8.2 | @ CHI | L 16–22 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 46% | 8.2 |
| 15 | 0.3 | @ DEN | L 26–34 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20% | 0.3 |
| 14 | 1.0 | vs CHI | W 28–21 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 15% | 1.0 |
| 13 | 1.4 | @ DET | W 31–24 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 19% | 1.4 |
| 12 | 26.5 | vs MIN | W 23–6 | 28 | 107 | 2 | 2 | 2 | 18 | 0 | 56% | 26.5 |
| 11 | 13.9 | @ NYG | W 27–20 | 11 | 40 | 1 | 1 | 1 | 9 | 0 | 71% | 13.9 |
| 10 | 1.4 | vs PHI | L 7–10 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 21% | 1.4 |
| 9 | 2.7 | vs CAR | L 13–16 | 6 | 16 | 0 | 2 | 1 | 1 | 0 | 32% | 2.7 |
| 8 | 11.7 | @ PIT | W 35–25 | 11 | 61 | 0 | 4 | 3 | 26 | 0 | 42% | 11.7 |
| 7 | 2.5 | @ ARI | W 27–23 | 6 | 17 | 0 | 1 | 1 | -2 | 0 | 34% | 2.5 |
| 6 | 1.7 | vs CIN | W 27–18 | 3 | 11 | 0 | 1 | 1 | -4 | 0 | 18% | 1.7 |
| 4 | 11.1 | @ DAL | T 40–40 | 8 | 44 | 0 | 3 | 3 | 37 | 0 | 30% | 11.1 |
| 3 | 2.5 | @ CLE | L 10–13 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 23% | 2.5 |
| 2 | 0.0 | vs WAS | W 27–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | 0.0 |
| 1 | 0.4 | vs DET | W 27–13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4% | 0.4 |
| Total | 94.5 | 125 | 496 | 3 | 17 | 15 | 99 | 0 | 94.5 | |||
| Avg | 5.6 | 7.4 | 29 | 0.2 | 1.0 | 0.9 | 6 | 0.0 | 31% | 5.6 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0.3 | @ CHI | L 27–31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18% | 0.3 |
Your week 7 pick Pick his line before kickoff