
Xavier Smith
WR · LA · @ ARI Sun 4:05 PM- Healthy
- Depth WR4
Xavier Smith (WR, LA) is projected for 0.8 PPR points in Week 10 at ARI (range 0.0–2.0). ARI is the 6th-toughest defense against WRs.
- This week
- WR126 Bench
- Projection
- 0.8 under 8 in 3 of 4
- Season
- 3.0 PPG · WR127
Rostered 1%Rest of season WR183 · 5.1 pts leftBye week 11
2025 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1.6 | vs ARI | W 37–20 | 2 | 1 | 6 | 0 | 5% | 18.5 | 33% | 1.6 |
| 17 | 10.7 | @ ATL | L 24–27 | 6 | 4 | 67 | 0 | 17% | 18.3 | 51% | 10.7 |
| 16 | 7.7 | @ SEA | L 37–38 | 2 | 2 | 57 | 0 | 4% | 25.0 | 24% | 7.7 |
| 15 | 0.0 | vs DET | W 41–34 | 0 | 0 | 0 | 0 | 0% | — | 4% | 0.0 |
| 14 | 1.6 | @ ARI | W 45–17 | 1 | 1 | 6 | 0 | 3% | 6.0 | 30% | 1.6 |
| 13 | 11.2 | @ CAR | L 28–31 | 3 | 3 | 82 | 0 | 11% | 16.7 | 38% | 11.2 |
| 11 | 1.8 | vs SEA | W 21–19 | 2 | 1 | 8 | 0 | 7% | 6.5 | 12% | 1.8 |
| 10 | 2.4 | @ SF | W 42–26 | 1 | 1 | 14 | 0 | 3% | -4.0 | 49% | 2.4 |
| 9 | 3.2 | vs NO | W 34–10 | 3 | 2 | 12 | 0 | 10% | 17.7 | 16% | 3.2 |
| 7 | 3.5 | @ JAX | W 35–7 | 3 | 2 | 15 | 0 | 9% | 18.0 | 47% | 3.5 |
| 6 | 0.0 | @ BAL | W 17–3 | 0 | 0 | 0 | 0 | 0% | — | 25% | 0.0 |
| 5 | 0.0 | vs SF | L 23–26 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 4 | 0.0 | vs IND | W 27–20 | 0 | 0 | 0 | 0 | 0% | — | 8% | 0.0 |
| 3 | 0.0 | @ PHI | L 26–33 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 2 | 0.0 | @ TEN | W 33–19 | 0 | 0 | 0 | 0 | 0% | — | 3% | 0.0 |
| 1 | 4.6 | vs HOU | W 14–9 | 1 | 1 | 36 | 0 | 4% | 36.0 | 3% | 4.6 |
| Total | 48.3 | 24 | 18 | 303 | 0 | 48.3 | |||||
| Avg | 3.0 | 1.5 | 1.1 | 19 | 0.0 | 5% | 16.9 | 21% | 3.0 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0.0 | @ SEA | L 27–31 | 0 | 0 | 0 | 0 | 0% | — | 15% | 0.0 |
| 20 | 0.0 | @ CHI | W 20–17 | 0 | 0 | 0 | 0 | 0% | — | 6% | 0.0 |
| 19 | 0.0 | @ CAR | W 34–31 | 0 | 0 | 0 | 0 | 0% | — | 43% | 0.0 |
| Total | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Avg | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0% | — | 21% | 0.0 |
Your week 10 pick Pick his line before kickoff