
Xavier Smith
WR · LA · @ ARI Sun 4:05 PM- Healthy
- Depth WR4
Xavier Smith (WR, LA) is projected for 0.8 PPR points in Week 10 at ARI (range 0.0–2.0). ARI is the 6th-toughest defense against WRs.
- This week
- WR126 Bench
- Projection
- 0.8 under 8 in 3 of 4
- Season
- 3.0 PPG · WR127
Rostered 1%Rest of season WR183 · 5.1 pts leftBye week 11
2024 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.6 | vs SEA | L 25–30 | 0 | 0 | 0 | 0 | 0% | — | 8% | 0.6 |
| 17 | 0.0 | vs ARI | W 13–9 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 16 | 0.0 | @ NYJ | W 19–9 | 0 | 0 | 0 | 0 | 0% | — | 6% | 0.0 |
| 15 | 0.0 | @ SF | W 12–6 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 14 | 0.0 | vs BUF | W 44–42 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 13 | 0.0 | @ NO | W 21–14 | 0 | 0 | 0 | 0 | 0% | — | 4% | 0.0 |
| 12 | 0.0 | vs PHI | L 20–37 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 11 | 0.0 | @ NE | W 28–22 | 0 | 0 | 0 | 0 | 0% | — | 6% | 0.0 |
| 10 | 0.0 | vs MIA | L 15–23 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 9 | 0.0 | @ SEA | W 26–20 | 0 | 0 | 0 | 0 | 0% | — | 1% | 0.0 |
| 8 | 0.0 | vs MIN | W 30–20 | 0 | 0 | 0 | 0 | 0% | — | 6% | 0.0 |
| 7 | 3.0 | vs LV | W 20–15 | 0 | 0 | 0 | 0 | 0% | — | 9% | 3.0 |
| 5 | 2.6 | vs GB | L 19–24 | 2 | 2 | 6 | 0 | 4% | 0.5 | 10% | 2.6 |
| 4 | 0.0 | @ CHI | L 18–24 | 0 | 0 | 0 | 0 | 0% | — | 3% | 0.0 |
| 3 | 0.0 | vs SF | W 27–24 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| Total | 6.2 | 2 | 2 | 6 | 0 | 6.2 | |||||
| Avg | 0.4 | 0.1 | 0.1 | 0 | 0.0 | 0% | 0.5 | 4% | 0.4 |
2024 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.0 | @ PHI | L 22–28 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 19 | 0.0 | vs MIN | W 27–9 | 0 | 0 | 0 | 0 | 0% | — | 4% | 0.0 |
| Total | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Avg | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0% | — | 2% | 0.0 |
Your week 10 pick Pick his line before kickoff