
Brian Robinson
RB · ATL · vs SF Sun 1:00 PM- Out
Brian Robinson (RB, ATL) is ruled out for Week 7 vs SF.
- This week
- —
- Projection
- 0.0
- Season
- 8.8 PPG · RB38
- Rostered
- —
- Rest of season
- RB62 42.4 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.9 | vs SEA | L 3–13 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 14% | 0.9 |
| 17 | 3.8 | vs CHI | W 42–38 | 4 | 22 | 0 | 1 | 1 | 6 | 0 | 15% | 3.8 |
| 16 | 2.0 | @ IND | W 48–27 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 15% | 2.0 |
| 15 | 2.1 | vs TEN | W 37–24 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 16% | 2.1 |
| 13 | 2.6 | @ CLE | W 26–8 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 21% | 2.6 |
| 12 | 5.4 | vs CAR | W 20–9 | 7 | 40 | 0 | 2 | 1 | 4 | 0 | 17% | 5.4 |
| 11 | 2.4 | @ ARI | W 41–22 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 29% | 2.4 |
| 10 | 11.5 | vs LA | L 26–42 | 8 | 41 | 1 | 1 | 1 | 4 | 0 | 22% | 11.5 |
| 9 | 11.3 | @ NYG | W 34–24 | 5 | 53 | 1 | 0 | 0 | 0 | 0 | 14% | 11.3 |
| 8 | 0.0 | @ HOU | L 15–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0.0 |
| 7 | 3.6 | vs ATL | W 20–10 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 25% | 3.6 |
| 6 | 3.8 | @ TB | L 19–30 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 7% | 3.8 |
| 5 | 1.2 | @ LA | W 26–23 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 14% | 1.2 |
| 4 | 2.1 | vs JAX | L 21–26 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 15% | 2.1 |
| 3 | 2.2 | vs ARI | W 16–15 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 9% | 2.2 |
| 2 | 2.9 | @ NO | W 26–21 | 6 | 20 | 0 | 1 | 1 | -1 | 0 | 23% | 2.9 |
| 1 | 4.7 | @ SEA | W 17–13 | 9 | 33 | 0 | 2 | 1 | 4 | 0 | 24% | 4.7 |
| Total | 62.5 | 92 | 400 | 2 | 12 | 8 | 25 | 0 | 62.5 | |||
| Avg | 3.7 | 5.4 | 24 | 0.1 | 0.7 | 0.5 | 1 | 0.0 | 17% | 3.7 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1.7 | @ SEA | L 6–41 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 25% | 1.7 |
| 19 | 0.0 | @ PHI | W 23–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12% | 0.0 |
| Total | 1.7 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1.7 | |||
| Avg | 0.8 | 1.5 | 2 | 0.0 | 0.5 | 0.5 | 2 | 0.0 | 19% | 0.8 |
Your week 7 pick Pick his line before kickoff