
Deven Thompkins
WR · LVNot on an active roster · week 10
Deven Thompkins (WR, LV) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 1.8 PPG · WR142
Rest of season WR152 · 9.5 pts leftBye week 13
2023 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1.1 | @ CAR | W 9–0 | 1 | 1 | 1 | 0 | 3% | -5.0 | 12% | 1.1 |
| 17 | 1.0 | vs NO | L 13–23 | 2 | 1 | 0 | 0 | 6% | -1.5 | 13% | 1.0 |
| 16 | 0.0 | vs JAX | W 30–12 | 0 | 0 | 0 | 0 | 0% | — | 19% | 0.0 |
| 15 | -0.1 | @ GB | W 34–20 | 0 | 0 | 0 | 0 | 0% | — | 18% | -0.1 |
| 14 | 0.0 | @ ATL | W 29–25 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 13 | 2.1 | vs CAR | W 21–18 | 1 | 1 | 4 | 0 | 4% | 4.0 | 21% | 2.1 |
| 12 | 0.0 | @ IND | L 20–27 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 11 | 1.7 | @ SF | L 14–27 | 1 | 0 | 0 | 0 | 2% | 12.0 | 23% | 1.7 |
| 10 | 2.1 | vs TEN | W 20–6 | 2 | 1 | 5 | 0 | 7% | 18.5 | 23% | 2.1 |
| 9 | 0.0 | @ HOU | L 37–39 | 0 | 0 | 0 | 0 | 0% | — | 14% | 0.0 |
| 8 | 0.0 | @ BUF | L 18–24 | 0 | 0 | 0 | 0 | 0% | — | 16% | 0.0 |
| 7 | 2.4 | vs ATL | L 13–16 | 3 | 3 | 14 | 0 | 7% | 0.0 | 26% | 2.4 |
| 6 | 2.3 | vs DET | L 6–20 | 4 | 2 | -2 | 0 | 11% | 7.0 | 25% | 2.3 |
| 4 | 15.6 | @ NO | W 26–9 | 4 | 4 | 45 | 1 | 13% | 5.5 | 63% | 15.6 |
| 3 | 2.6 | vs PHI | L 11–25 | 4 | 2 | 6 | 0 | 16% | 12.3 | 21% | 2.6 |
| 2 | 1.1 | vs CHI | W 27–17 | 0 | 0 | 0 | 0 | 0% | — | 45% | 1.1 |
| 1 | 3.0 | @ MIN | W 20–17 | 3 | 2 | 10 | 0 | 9% | 6.3 | 26% | 3.0 |
| Total | 34.9 | 25 | 17 | 83 | 1 | 34.9 | |||||
| Avg | 2.1 | 1.5 | 1.0 | 5 | 0.1 | 5% | 6.5 | 22% | 2.1 |
2023 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.0 | @ DET | L 23–31 | 1 | 0 | 0 | 0 | 3% | -1.0 | 23% | 0.0 |
| 19 | 2.4 | vs PHI | W 32–9 | 1 | 1 | 4 | 0 | 3% | -4.0 | 11% | 2.4 |
| Total | 2.4 | 2 | 1 | 4 | 0 | 2.4 | |||||
| Avg | 1.2 | 1.0 | 0.5 | 2 | 0.0 | 3% | -2.5 | 17% | 1.2 |