
Jack Stoll
TE · SFNot on an active roster · week 10
Jack Stoll (TE, SF) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 1.8 PPG · TE90
Rest of season TE109 · 2.1 pts left
2022 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | vs NYG | W 22–16 | 0 | 0 | 0 | 0 | 0% | — | 36% | 0.0 |
| 17 | 0.0 | vs NO | L 10–20 | 0 | 0 | 0 | 0 | 0% | — | 18% | 0.0 |
| 16 | 0.0 | @ DAL | L 34–40 | 0 | 0 | 0 | 0 | 0% | — | 23% | 0.0 |
| 15 | 1.6 | @ CHI | W 25–20 | 1 | 1 | 6 | 0 | 3% | 5.0 | 79% | 1.6 |
| 14 | 4.0 | @ NYG | W 48–22 | 2 | 2 | 20 | 0 | 6% | 4.5 | 69% | 4.0 |
| 13 | 7.1 | vs TEN | W 35–10 | 3 | 3 | 41 | 0 | 8% | 9.7 | 74% | 7.1 |
| 12 | 0.0 | vs GB | W 40–33 | 0 | 0 | 0 | 0 | 0% | — | 80% | 0.0 |
| 11 | 1.7 | @ IND | W 17–16 | 1 | 1 | 7 | 0 | 4% | 5.0 | 81% | 1.7 |
| 10 | 2.1 | vs WAS | L 21–32 | 1 | 1 | 11 | 0 | 4% | 11.0 | 22% | 2.1 |
| 9 | 2.3 | @ HOU | W 29–17 | 2 | 1 | 13 | 0 | 8% | 6.5 | 35% | 2.3 |
| 8 | 0.0 | vs PIT | W 35–13 | 1 | 0 | 0 | 0 | 3% | 13.0 | 53% | 0.0 |
| 6 | 3.1 | vs DAL | W 26–17 | 1 | 1 | 21 | 0 | 5% | 4.0 | 45% | 3.1 |
| 5 | 0.0 | @ ARI | W 20–17 | 0 | 0 | 0 | 0 | 0% | — | 41% | 0.0 |
| 4 | 0.0 | vs JAX | W 29–21 | 0 | 0 | 0 | 0 | 0% | — | 40% | 0.0 |
| 3 | 1.4 | @ WAS | W 24–8 | 2 | 1 | 4 | 0 | 6% | 0.5 | 53% | 1.4 |
| 2 | 0.0 | vs MIN | W 24–7 | 0 | 0 | 0 | 0 | 0% | — | 27% | 0.0 |
| 1 | 0.0 | @ DET | W 38–35 | 0 | 0 | 0 | 0 | 0% | — | 36% | 0.0 |
| Total | 23.3 | 14 | 11 | 123 | 0 | 23.3 | |||||
| Avg | 1.4 | 0.8 | 0.6 | 7 | 0.0 | 3% | 6.4 | 48% | 1.4 |
2022 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0.0 | vs KC | L 35–38 | 0 | 0 | 0 | 0 | 0% | — | 31% | 0.0 |
| 21 | 1.5 | vs SF | W 31–7 | 1 | 1 | 5 | 0 | 4% | 5.0 | 32% | 1.5 |
| Total | 1.5 | 1 | 1 | 5 | 0 | 1.5 | |||||
| Avg | 0.8 | 0.5 | 0.5 | 3 | 0.0 | 2% | 5.0 | 32% | 0.8 |