
Josiah Deguara
TE · PHINot on an active roster · week 10
Josiah Deguara (TE, PHI) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 1.6 PPG · TE98
Rest of season TE112 · 1.2 pts leftBye week 10
2023 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | vs CHI | W 17–9 | 0 | 0 | 0 | 0 | 0% | — | 12% | 0.0 |
| 17 | 0.0 | @ MIN | W 33–10 | 0 | 0 | 0 | 0 | 0% | — | 15% | 0.0 |
| 16 | 0.0 | @ CAR | W 33–30 | 0 | 0 | 0 | 0 | 0% | — | 23% | 0.0 |
| 15 | 0.0 | vs TB | L 20–34 | 0 | 0 | 0 | 0 | 0% | — | 15% | 0.0 |
| 14 | 0.0 | @ NYG | L 22–24 | 0 | 0 | 0 | 0 | 0% | — | 10% | 0.0 |
| 11 | 0.0 | vs LAC | W 23–20 | 0 | 0 | 0 | 0 | 0% | — | 1% | 0.0 |
| 10 | 0.0 | @ PIT | L 19–23 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 9 | 1.7 | vs LA | W 20–3 | 1 | 1 | 7 | 0 | 4% | 5.0 | 18% | 1.7 |
| 8 | 0.0 | vs MIN | L 10–24 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 7 | 0.0 | @ DEN | L 17–19 | 0 | 0 | 0 | 0 | 0% | — | 27% | 0.0 |
| 5 | 2.9 | @ LV | L 13–17 | 1 | 1 | 19 | 0 | 3% | 4.0 | 26% | 2.9 |
| 4 | 7.4 | vs DET | L 20–34 | 4 | 4 | 34 | 0 | 12% | 4.8 | 63% | 7.4 |
| 3 | 0.0 | vs NO | W 18–17 | 0 | 0 | 0 | 0 | 0% | — | 22% | 0.0 |
| 2 | 2.5 | @ ATL | L 24–25 | 2 | 2 | 5 | 0 | 8% | -1.0 | 38% | 2.5 |
| 1 | 0.0 | @ CHI | W 38–20 | 0 | 0 | 0 | 0 | 0% | — | 32% | 0.0 |
| Total | 14.5 | 8 | 8 | 65 | 0 | 14.5 | |||||
| Avg | 1.0 | 0.5 | 0.5 | 4 | 0.0 | 2% | 3.3 | 21% | 1.0 |
2023 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.0 | @ SF | L 21–24 | 0 | 0 | 0 | 0 | 0% | — | 9% | 0.0 |