
Justin Jefferson
WR · MIN · vs IND Sun 1:00 PM- Depth WR1
Justin Jefferson (WR, MIN) is projected for 12.6 PPR points in Week 7 vs IND (range 5.3–20.2).
- This week
- WR14 Start
- Projection
- 12.6 likely 5–20
- Season
- 15.9 PPG · WR16
- Rostered
- 100% steady
- Rest of season
- WR12 123.2 pts left
2022 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7.8 | @ CHI | W 29–13 | 5 | 4 | 38 | 0 | 16% | 7.4 | 51% | 7.8 |
| 17 | 2.5 | @ GB | L 17–41 | 5 | 1 | 15 | 0 | 14% | 12.0 | 79% | 2.5 |
| 16 | 31.3 | vs NYG | W 27–24 | 16 | 12 | 133 | 1 | 34% | 9.4 | 100% | 31.3 |
| 15 | 30.3 | vs IND | W 39–36 | 16 | 12 | 123 | 1 | 30% | 6.2 | 92% | 30.3 |
| 14 | 33.3 | @ DET | L 23–34 | 15 | 11 | 223 | 0 | 38% | 15.3 | 94% | 33.3 |
| 13 | 18.6 | vs NYJ | W 27–22 | 11 | 7 | 45 | 1 | 33% | 12.5 | 96% | 18.6 |
| 12 | 29.3 | vs NE | W 33–26 | 11 | 9 | 139 | 1 | 30% | 9.8 | 97% | 29.3 |
| 11 | 6.3 | vs DAL | L 3–40 | 5 | 3 | 33 | 0 | 18% | 13.2 | 79% | 6.3 |
| 10 | 35.3 | @ BUF | W 33–30 | 16 | 10 | 193 | 1 | 32% | 13.2 | 100% | 35.3 |
| 9 | 25.5 | @ WAS | W 20–17 | 13 | 7 | 115 | 1 | 33% | 13.0 | 100% | 25.5 |
| 8 | 15.8 | vs ARI | W 34–26 | 8 | 6 | 98 | 0 | 26% | 10.6 | 99% | 15.8 |
| 6 | 16.7 | @ MIA | W 24–16 | 8 | 6 | 107 | 0 | 29% | 5.1 | 94% | 16.7 |
| 5 | 30.3 | vs CHI | W 29–22 | 13 | 12 | 154 | 0 | 33% | 7.1 | 100% | 30.3 |
| 4 | 31.0 | @ NO | W 28–25 | 13 | 10 | 147 | 0 | 37% | 9.7 | 94% | 31.0 |
| 3 | 4.4 | vs DET | W 28–24 | 6 | 3 | 14 | 0 | 16% | 5.3 | 100% | 4.4 |
| 2 | 10.8 | @ PHI | L 7–24 | 12 | 6 | 48 | 0 | 27% | 8.8 | 98% | 10.8 |
| 1 | 39.4 | vs GB | W 23–7 | 11 | 9 | 184 | 2 | 35% | 10.7 | 92% | 39.4 |
| Total | 368.7 | 184 | 128 | 1,809 | 8 | 368.7 | |||||
| Avg | 21.7 | 10.8 | 7.5 | 106 | 0.5 | 28% | 10.1 | 92% | 21.7 |
2022 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11.6 | vs NYG | L 24–31 | 9 | 7 | 47 | 0 | 23% | 11.0 | 98% | 11.6 |
Your week 7 pick Pick his line before kickoff