
Tua Tagovailoa
QB · ATL · vs SF Sun 1:00 PM- Depth QB2
Tua Tagovailoa (QB, ATL) is projected for 0.4 PPR points in Week 7 vs SF.
- This week
- QB45 Bench
- Projection
- 0.4 likely 0–0
- Season
- -0.6 PPG · QB55
- Rostered
- 5% steady
- Rest of season
- QB46 18.3 pts left
2023 regular season
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7.6 | vs BUF | L 14–21 | 17 | 27 | 173 | 1 | 2 | 1 | 7 | 0 | 7.6 |
| 17 | 14.9 | @ BAL | L 19–56 | 22 | 38 | 237 | 2 | 2 | 2 | 14 | 0 | 14.9 |
| 16 | 15.5 | vs DAL | W 22–20 | 24 | 37 | 293 | 1 | 0 | 2 | -2 | 0 | 15.5 |
| 15 | 13.0 | vs NYJ | W 30–0 | 21 | 24 | 224 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | 9.1 | vs TEN | L 27–28 | 23 | 33 | 240 | 0 | 0 | 3 | 15 | 0 | 9.1 |
| 13 | 19.2 | @ WAS | W 45–15 | 18 | 24 | 280 | 2 | 0 | 0 | 0 | 0 | 19.2 |
| 12 | 7.8 | @ NYJ | W 34–13 | 21 | 30 | 243 | 1 | 2 | 2 | 1 | 0 | 7.8 |
| 11 | 17.6 | vs LV | W 20–13 | 28 | 39 | 325 | 2 | 1 | 2 | 6 | 0 | 17.6 |
| 9 | 12.4 | @ KC | L 14–21 | 21 | 34 | 193 | 1 | 0 | 2 | 7 | 0 | 12.4 |
| 8 | 21.8 | vs NE | W 31–17 | 30 | 45 | 324 | 3 | 1 | 6 | 8 | 0 | 21.8 |
| 7 | 10.3 | @ PHI | L 17–31 | 23 | 32 | 216 | 1 | 1 | 1 | -3 | 0 | 10.3 |
| 6 | 22.5 | vs CAR | W 42–21 | 21 | 31 | 262 | 3 | 0 | 1 | 0 | 0 | 22.5 |
| 5 | 16.9 | vs NYG | W 31–16 | 22 | 30 | 308 | 2 | 2 | 2 | 6 | 0 | 16.9 |
| 4 | 14.0 | @ BUF | L 20–48 | 25 | 35 | 282 | 1 | 1 | 2 | 7 | 0 | 14.0 |
| 3 | 28.4 | vs DEN | W 70–20 | 23 | 26 | 309 | 4 | 0 | 0 | 0 | 0 | 28.4 |
| 2 | 12.3 | @ NE | W 24–17 | 21 | 30 | 249 | 1 | 1 | 4 | 3 | 0 | 12.3 |
| 1 | 27.1 | @ LAC | W 36–34 | 28 | 45 | 466 | 3 | 1 | 5 | 5 | 0 | 27.1 |
| Total | 270.4 | 388 | 560 | 4,624 | 29 | 14 | 35 | 74 | 0 | 270.4 | ||
| Avg | 15.9 | 22.8 | 32.9 | 272 | 1.7 | 0.8 | 2.1 | 4 | 0.0 | 15.9 |
2023 playoffs
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 12.5 | @ KC | L 7–26 | 20 | 39 | 199 | 1 | 1 | 3 | 25 | 0 | 12.5 |
Your week 7 pick Pick his line before kickoff