
Craig Reynolds
RB · WASNot on an active roster · week 10
Craig Reynolds (RB, WAS) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 0.4 PPG · RB100
Rest of season RB114 · 4.3 pts left
2023 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | vs MIN | W 30–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0.0 |
| 17 | 0.0 | @ DAL | L 19–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 16 | 0.0 | @ MIN | W 30–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0.0 |
| 15 | 0.0 | vs DEN | W 42–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 14 | 0.0 | @ CHI | L 13–28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0.0 |
| 13 | 0.0 | @ NO | W 33–28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 12 | 0.0 | vs GB | L 22–29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0.0 |
| 11 | 0.0 | vs CHI | W 31–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 10 | 0.0 | @ LAC | W 41–38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 |
| 8 | 7.6 | vs LV | W 26–14 | 14 | 74 | 0 | 1 | 1 | 12 | 0 | 28% | 7.6 |
| 7 | 3.5 | @ BAL | L 6–38 | 3 | 16 | 0 | 1 | 1 | 9 | 0 | 9% | 3.5 |
| 6 | 6.3 | @ TB | W 20–6 | 10 | 15 | 0 | 2 | 2 | 28 | 0 | 61% | 6.3 |
| 5 | 11.2 | vs CAR | W 42–24 | 7 | 52 | 1 | 0 | 0 | 0 | 0 | 22% | 11.2 |
| 4 | 0.0 | @ GB | W 34–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0.0 |
| 3 | 1.5 | vs ATL | W 20–6 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 29% | 1.5 |
| 2 | 1.5 | vs SEA | L 31–37 | 3 | 7 | 0 | 1 | 1 | -2 | 0 | 15% | 1.5 |
| 1 | 0.0 | @ KC | W 21–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| Total | 31.6 | 41 | 179 | 1 | 5 | 5 | 47 | 0 | 31.6 | |||
| Avg | 1.9 | 2.4 | 11 | 0.1 | 0.3 | 0.3 | 3 | 0.0 | 11% | 1.9 |
2023 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0.0 | @ SF | L 31–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 20 | 6.1 | vs TB | W 31–23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8% | 6.1 |
| Total | 6.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | |||
| Avg | 3.0 | 0.5 | 1 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 6% | 3.0 |