
Matt Gay
K · LV · vs LA Sun 4:25 PM- Depth K1
Matt Gay (K, LV) is projected for 9.0 PPR points in Week 7 vs LA (range 6.7–13.8). LA is the 5th-softest defense against Ks.
- This week
- K9 Start
- Projection
- 9.0 likely 7–14
- Season
- 10.7 PPG · K6
- Rostered
- 53% ▲7 this week
2023 regular season
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 11.0 | vs HOU | L 19–23 | 3 | 4 | 52 | 0 | 0 | 11.0 |
| 17 | 12.0 | vs LV | W 23–20 | 3 | 3 | 45 | 2 | 2 | 12.0 |
| 16 | 4.0 | @ ATL | L 10–29 | 1 | 1 | 33 | 1 | 1 | 4.0 |
| 15 | 13.0 | vs PIT | W 30–13 | 3 | 5 | 42 | 3 | 3 | 13.0 |
| 14 | 0.0 | @ CIN | L 14–34 | 0 | 1 | — | 0 | 1 | 0.0 |
| 13 | 14.0 | @ TEN | W 31–28 | 4 | 4 | 46 | 1 | 1 | 14.0 |
| 12 | 10.0 | vs TB | W 27–20 | 2 | 3 | 46 | 3 | 3 | 10.0 |
| 10 | 6.0 | @ NE | W 10–6 | 1 | 2 | 51 | 1 | 1 | 6.0 |
| 9 | 11.0 | @ CAR | W 27–13 | 2 | 2 | 57 | 3 | 3 | 11.0 |
| 8 | 10.0 | vs NO | L 27–38 | 2 | 2 | 42 | 3 | 3 | 10.0 |
| 7 | 8.0 | vs CLE | L 38–39 | 1 | 2 | 27 | 5 | 5 | 8.0 |
| 6 | 10.0 | @ JAX | L 20–37 | 2 | 2 | 56 | 2 | 2 | 10.0 |
| 5 | 12.0 | vs TEN | W 23–16 | 3 | 3 | 43 | 2 | 2 | 12.0 |
| 4 | 1.0 | vs LA | L 23–29 | 0 | 1 | — | 1 | 1 | 1.0 |
| 3 | 24.0 | @ BAL | W 22–19 | 5 | 5 | 54 | 1 | 1 | 24.0 |
| 2 | 8.0 | @ HOU | W 31–20 | 1 | 1 | 42 | 4 | 4 | 8.0 |
| 1 | 3.0 | vs JAX | L 21–31 | 0 | 0 | — | 3 | 3 | 3.0 |
| Total | 157.0 | 33 | 41 | 57 | 35 | 36 | 157.0 | ||
| Avg | 9.2 | 1.9 | 2.4 | 2.1 | 2.1 | 9.2 |
Your week 7 pick Pick his line before kickoff