
David Njoku
TE · LAC- Bye
- IR
David Njoku (TE, LAC) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 6.4 PPG · TE36
- Rostered
- —
- Rest of season
- TE59 22.9 pts left
2023 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17.4 | vs NYJ | W 37–20 | 8 | 6 | 134 | 0 | 28% | 5.9 | 82% | 17.4 |
| 16 | 16.4 | @ HOU | W 36–22 | 9 | 6 | 44 | 1 | 21% | 7.6 | 79% | 16.4 |
| 15 | 26.4 | vs CHI | W 20–17 | 14 | 10 | 104 | 1 | 32% | 5.1 | 84% | 26.4 |
| 14 | 27.1 | vs JAX | W 31–27 | 8 | 6 | 91 | 2 | 19% | 6.9 | 82% | 27.1 |
| 13 | 3.7 | @ LA | L 19–36 | 6 | 2 | 17 | 0 | 15% | 7.0 | 83% | 3.7 |
| 12 | 11.9 | @ DEN | L 12–29 | 9 | 6 | 59 | 0 | 23% | 7.4 | 85% | 11.9 |
| 11 | 12.6 | vs PIT | W 13–10 | 15 | 7 | 56 | 0 | 37% | 3.7 | 89% | 12.6 |
| 10 | 11.8 | @ BAL | W 33–31 | 9 | 6 | 58 | 0 | 28% | 0.6 | 87% | 11.8 |
| 9 | 12.6 | vs ARI | W 27–0 | 6 | 4 | 26 | 1 | 21% | 1.0 | 77% | 12.6 |
| 8 | 17.7 | @ SEA | L 20–24 | 8 | 4 | 77 | 1 | 27% | 5.6 | 78% | 17.7 |
| 7 | 10.4 | @ IND | W 39–38 | 9 | 5 | 54 | 0 | 26% | 2.6 | 96% | 10.4 |
| 6 | 5.4 | vs SF | W 19–17 | 4 | 3 | 24 | 0 | 12% | 4.8 | 83% | 5.4 |
| 4 | 10.6 | vs BAL | L 3–28 | 7 | 6 | 46 | 0 | 21% | 6.0 | 70% | 10.6 |
| 3 | 6.0 | vs TEN | W 27–3 | 4 | 4 | 20 | 0 | 13% | 1.0 | 73% | 6.0 |
| 2 | 6.8 | @ PIT | L 22–26 | 4 | 4 | 48 | 0 | 10% | 2.3 | 85% | 6.8 |
| 1 | 4.4 | vs CIN | W 24–3 | 3 | 2 | 24 | 0 | 10% | 2.3 | 73% | 4.4 |
| Total | 201.2 | 123 | 81 | 882 | 6 | 201.2 | |||||
| Avg | 12.6 | 7.7 | 5.1 | 55 | 0.4 | 21% | 4.6 | 82% | 12.6 |
2023 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 16.3 | @ HOU | L 14–45 | 11 | 7 | 93 | 0 | 26% | 12.3 | 72% | 16.3 |