
Patrick Mahomes
QB · KC · @ SEA Sun 8:20 PM- Depth QB1
Patrick Mahomes (QB, KC) is projected for 14.0 PPR points in Week 7 at SEA (range 8.2–20.8). SEA is the 2nd-toughest defense against QBs.
- This week
- QB23 Bench
- Projection
- 14.0 likely 8–21
- Season
- 18.8 PPG · QB11
- Rostered
- 92% ▼1 this week
- Rest of season
- QB4 161.6 pts left
2022 regular season
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 15.0 | @ LV | W 31–13 | 18 | 26 | 202 | 1 | 0 | 3 | 29 | 0 | 15.0 |
| 17 | 25.5 | vs DEN | W 27–24 | 29 | 42 | 328 | 3 | 1 | 4 | 8 | 0 | 25.5 |
| 16 | 23.8 | vs SEA | W 24–10 | 16 | 28 | 224 | 2 | 0 | 2 | 8 | 1 | 23.8 |
| 15 | 32.7 | @ HOU | W 30–24 | 36 | 41 | 336 | 2 | 0 | 5 | 33 | 1 | 32.7 |
| 14 | 19.8 | @ DEN | W 34–28 | 28 | 42 | 352 | 3 | 3 | 3 | -3 | 0 | 19.8 |
| 13 | 19.8 | @ CIN | L 24–27 | 16 | 27 | 223 | 1 | 0 | 2 | 9 | 1 | 19.8 |
| 12 | 18.4 | vs LA | W 26–10 | 27 | 42 | 320 | 1 | 1 | 4 | 36 | 0 | 18.4 |
| 11 | 27.5 | @ LAC | W 30–27 | 20 | 34 | 329 | 3 | 0 | 4 | 23 | 0 | 27.5 |
| 10 | 31.1 | vs JAX | W 27–17 | 26 | 35 | 331 | 4 | 1 | 7 | 39 | 0 | 31.1 |
| 9 | 34.1 | vs TEN | W 20–17 | 43 | 68 | 446 | 1 | 1 | 6 | 63 | 1 | 34.1 |
| 7 | 26.9 | @ SF | W 44–23 | 25 | 34 | 423 | 3 | 1 | 0 | 0 | 0 | 26.9 |
| 6 | 19.6 | vs BUF | L 20–24 | 25 | 40 | 338 | 2 | 2 | 4 | 21 | 0 | 19.6 |
| 5 | 30.5 | vs LV | W 30–29 | 29 | 43 | 292 | 4 | 0 | 4 | 28 | 0 | 30.5 |
| 4 | 23.4 | @ TB | W 41–31 | 23 | 37 | 249 | 3 | 1 | 4 | 34 | 0 | 23.4 |
| 3 | 17.1 | @ IND | L 17–20 | 20 | 35 | 262 | 1 | 1 | 4 | 26 | 0 | 17.1 |
| 2 | 17.3 | vs LAC | W 27–24 | 24 | 35 | 235 | 2 | 0 | 2 | -1 | 0 | 17.3 |
| 1 | 34.9 | @ ARI | W 44–21 | 30 | 39 | 360 | 5 | 0 | 3 | 5 | 0 | 34.9 |
| Total | 417.4 | 435 | 648 | 5,250 | 41 | 12 | 61 | 358 | 4 | 417.4 | ||
| Avg | 24.6 | 25.6 | 38.1 | 309 | 2.4 | 0.7 | 3.6 | 21 | 0.2 | 24.6 |
2022 playoffs
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23.7 | @ PHI | W 38–35 | 21 | 27 | 182 | 3 | 0 | 6 | 44 | 0 | 23.7 |
| 21 | 19.8 | vs CIN | W 23–20 | 29 | 43 | 326 | 2 | 0 | 3 | 8 | 0 | 19.8 |
| 20 | 16.6 | vs JAX | W 27–20 | 22 | 30 | 195 | 2 | 0 | 3 | 8 | 0 | 16.6 |
| Total | 60.1 | 72 | 100 | 703 | 7 | 0 | 12 | 60 | 0 | 60.1 | ||
| Avg | 20.0 | 24.0 | 33.3 | 234 | 2.3 | 0.0 | 4.0 | 20 | 0.0 | 20.0 |
Your week 7 pick Pick his line before kickoff