
Aaron Jones
RB · MIN · vs IND Sun 1:00 PM- Depth RB1
Aaron Jones (RB, MIN) is projected for 14.4 PPR points in Week 7 vs IND (range 10.3–19.5). IND is the 8th-softest defense against RBs.
- This week
- RB16 Start
- Projection
- 14.4 likely 10–19
- Season
- 14.0 PPG · RB18
- Rostered
- 87% steady
- Rest of season
- RB15 137.9 pts left
2024 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12.5 | @ DET | L 9–31 | 10 | 45 | 0 | 6 | 5 | 30 | 0 | 62% | 12.5 |
| 17 | 11.7 | vs GB | W 27–25 | 12 | 47 | 0 | 5 | 4 | 30 | 0 | 51% | 11.7 |
| 16 | 12.3 | @ SEA | W 27–24 | 18 | 67 | 0 | 5 | 3 | 26 | 0 | 82% | 12.3 |
| 15 | 18.6 | vs CHI | W 30–12 | 18 | 86 | 1 | 3 | 2 | 20 | 0 | 61% | 18.6 |
| 14 | 16.4 | vs ATL | W 42–21 | 13 | 73 | 1 | 2 | 2 | 11 | 0 | 63% | 16.4 |
| 13 | 9.8 | vs ARI | W 23–22 | 5 | 22 | 0 | 4 | 3 | 6 | 1 | 53% | 9.8 |
| 12 | 19.9 | @ CHI | W 30–27 | 22 | 106 | 1 | 4 | 3 | 23 | 0 | 79% | 19.9 |
| 11 | 5.3 | @ TEN | W 23–13 | 15 | 39 | 0 | 1 | 1 | 4 | 0 | 53% | 5.3 |
| 10 | 12.1 | @ JAX | W 12–7 | 17 | 88 | 0 | 3 | 2 | 13 | 0 | 52% | 12.1 |
| 9 | 12.2 | vs IND | W 21–13 | 21 | 64 | 0 | 4 | 4 | 18 | 0 | 75% | 12.2 |
| 8 | 11.5 | @ LA | L 20–30 | 19 | 58 | 0 | 2 | 2 | 37 | 0 | 92% | 11.5 |
| 7 | 20.6 | vs DET | L 29–31 | 14 | 93 | 1 | 3 | 3 | 23 | 0 | 72% | 20.6 |
| 5 | 6.3 | vs NYJ | W 23–17 | 7 | 29 | 0 | 1 | 1 | 24 | 0 | 22% | 6.3 |
| 4 | 17.9 | @ GB | W 31–29 | 22 | 93 | 0 | 5 | 4 | 46 | 0 | 82% | 17.9 |
| 3 | 25.8 | vs HOU | W 34–7 | 19 | 102 | 0 | 6 | 5 | 46 | 1 | 60% | 25.8 |
| 2 | 9.8 | vs SF | W 23–17 | 9 | 32 | 0 | 6 | 5 | 36 | 0 | 61% | 9.8 |
| 1 | 18.9 | @ NYG | W 28–6 | 14 | 94 | 1 | 2 | 2 | 15 | 0 | 55% | 18.9 |
| Total | 241.6 | 255 | 1,138 | 5 | 62 | 51 | 408 | 2 | 241.6 | |||
| Avg | 14.2 | 15.0 | 67 | 0.3 | 3.6 | 3.0 | 24 | 0.1 | 63% | 14.2 |
2024 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9.0 | @ LA | L 9–27 | 13 | 48 | 0 | 6 | 3 | 12 | 0 | 72% | 9.0 |
Your week 7 pick Pick his line before kickoff