
Ka'imi Fairbairn
K · HOU · vs NYG Sun 1:00 PM- Depth K1
Ka'imi Fairbairn (K, HOU) is projected for 10.7 PPR points in Week 7 vs NYG (range 5.9–16.7). NYG is the 5th-toughest defense against Ks.
- This week
- K3 Start
- Projection
- 10.7 likely 6–17
- Season
- 10.8 PPG · K3
- Rostered
- 96% ▲2 this week
2024 regular season
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ TEN | W 23–14 | 1 | 1 | 27 | 2 | 3 | 5.0 |
| 17 | 0.0 | vs BAL | L 2–31 | 0 | 0 | — | 0 | 0 | 0.0 |
| 16 | 7.0 | @ KC | L 19–27 | 2 | 2 | 38 | 1 | 2 | 7.0 |
| 15 | 9.0 | vs MIA | W 20–12 | 2 | 2 | 44 | 2 | 2 | 9.0 |
| 13 | 13.0 | @ JAX | W 23–20 | 3 | 3 | 53 | 2 | 2 | 13.0 |
| 12 | 11.0 | vs TEN | L 27–32 | 2 | 3 | 54 | 3 | 3 | 11.0 |
| 11 | 10.0 | @ DAL | W 34–10 | 2 | 2 | 33 | 4 | 4 | 10.0 |
| 10 | 13.0 | vs DET | L 23–26 | 3 | 4 | 56 | 2 | 2 | 13.0 |
| 9 | 9.0 | @ NYJ | L 13–21 | 2 | 4 | 54 | 1 | 1 | 9.0 |
| 8 | 11.0 | vs IND | W 23–20 | 3 | 3 | 35 | 2 | 2 | 11.0 |
| 7 | 12.0 | @ GB | L 22–24 | 3 | 3 | 52 | 1 | 1 | 12.0 |
| 6 | 12.0 | @ NE | W 41–21 | 2 | 3 | 46 | 5 | 5 | 12.0 |
| 5 | 16.0 | vs BUF | W 23–20 | 3 | 3 | 59 | 2 | 2 | 16.0 |
| 4 | 6.0 | vs JAX | W 24–20 | 1 | 1 | 30 | 3 | 3 | 6.0 |
| 3 | 1.0 | @ MIN | L 7–34 | 0 | 1 | — | 1 | 1 | 1.0 |
| 2 | 20.0 | vs CHI | W 19–13 | 4 | 4 | 59 | 1 | 1 | 20.0 |
| 1 | 17.0 | @ IND | W 29–27 | 3 | 3 | 51 | 2 | 2 | 17.0 |
| Total | 172.0 | 36 | 42 | 59 | 34 | 36 | 172.0 | ||
| Avg | 10.1 | 2.1 | 2.5 | 2.0 | 2.1 | 10.1 |
2024 playoffs
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 7.0 | @ KC | L 14–23 | 2 | 4 | 48 | 0 | 1 | 7.0 |
| 19 | 13.0 | vs LAC | W 32–12 | 3 | 3 | 41 | 3 | 3 | 13.0 |
| Total | 20.0 | 5 | 7 | 48 | 3 | 4 | 20.0 | ||
| Avg | 10.0 | 2.5 | 3.5 | 1.5 | 2.0 | 10.0 |
Your week 7 pick Pick his line before kickoff