
Ka'imi Fairbairn
K · HOU · vs NYG Sun 1:00 PM- Depth K1
Ka'imi Fairbairn (K, HOU) is projected for 10.7 PPR points in Week 7 vs NYG (range 5.9–16.7). NYG is the 5th-toughest defense against Ks.
- This week
- K3 Start
- Projection
- 10.7 likely 6–17
- Season
- 10.8 PPG · K3
- Rostered
- 96% ▲2 this week
2023 regular season
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 7.0 | @ IND | W 23–19 | 1 | 1 | 51 | 2 | 3 | 7.0 |
| 17 | 16.0 | vs TEN | W 26–3 | 4 | 4 | 51 | 2 | 2 | 16.0 |
| 16 | 2.0 | vs CLE | L 22–36 | 0 | 0 | — | 2 | 2 | 2.0 |
| 15 | 17.0 | @ TEN | W 19–16 | 4 | 4 | 54 | 1 | 1 | 17.0 |
| 9 | 6.0 | vs TB | W 39–37 | 1 | 1 | 50 | 1 | 1 | 6.0 |
| 8 | 1.0 | @ CAR | L 13–15 | 0 | 0 | — | 1 | 1 | 1.0 |
| 6 | 8.0 | vs NO | W 20–13 | 2 | 2 | 24 | 2 | 2 | 8.0 |
| 5 | 15.0 | @ ATL | L 19–21 | 4 | 4 | 43 | 1 | 1 | 15.0 |
| 4 | 12.0 | vs PIT | W 30–6 | 3 | 3 | 39 | 3 | 3 | 12.0 |
| 3 | 13.0 | @ JAX | W 37–17 | 3 | 3 | 33 | 4 | 4 | 13.0 |
| 2 | 8.0 | vs IND | L 20–31 | 2 | 3 | 36 | 2 | 2 | 8.0 |
| 1 | 9.0 | @ BAL | L 9–25 | 3 | 3 | 38 | 0 | 0 | 9.0 |
| Total | 114.0 | 27 | 28 | 54 | 21 | 22 | 114.0 | ||
| Avg | 9.5 | 2.3 | 2.3 | 1.8 | 1.8 | 9.5 |
2023 playoffs
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 6.0 | @ BAL | L 10–34 | 1 | 2 | 50 | 1 | 1 | 6.0 |
| 19 | 9.0 | vs CLE | W 45–14 | 1 | 1 | 21 | 6 | 6 | 9.0 |
| Total | 15.0 | 2 | 3 | 50 | 7 | 7 | 15.0 | ||
| Avg | 7.5 | 1.0 | 1.5 | 3.5 | 3.5 | 7.5 |
Your week 7 pick Pick his line before kickoff