
Austin Hooper
TE · ATL · vs SF Sun 1:00 PM- Depth TE3
Austin Hooper (TE, ATL) is projected for 3.3 PPR points in Week 7 vs SF (range 0.6–6.4). SF is the 4th-toughest defense against TEs.
- This week
- TE47 Bench
- Projection
- 3.3 likely 1–6
- Season
- 4.2 PPG · TE52
- Rostered
- 1% steady
- Rest of season
- TE56 27.3 pts left
2025 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1.5 | vs MIA | W 38–10 | 1 | 1 | 5 | 0 | 5% | 3.0 | 41% | 1.5 |
| 17 | 9.1 | @ NYJ | W 42–10 | 2 | 2 | 11 | 1 | 8% | 4.0 | 41% | 9.1 |
| 16 | 5.4 | @ BAL | W 28–24 | 4 | 2 | 34 | 0 | 10% | 13.5 | 31% | 5.4 |
| 12 | 6.9 | @ CIN | W 26–20 | 4 | 3 | 39 | 0 | 12% | 9.8 | 56% | 6.9 |
| 10 | 0.0 | @ TB | W 28–23 | 1 | 0 | 0 | 0 | 3% | 15.0 | 56% | 0.0 |
| 9 | 3.0 | vs ATL | W 24–23 | 1 | 1 | 20 | 0 | 4% | 16.0 | 53% | 3.0 |
| 8 | 5.8 | vs CLE | W 32–13 | 2 | 2 | 38 | 0 | 9% | 11.5 | 57% | 5.8 |
| 7 | 9.1 | @ TEN | W 31–13 | 2 | 2 | 11 | 1 | 8% | 5.0 | 51% | 9.1 |
| 6 | 1.5 | @ NO | W 25–19 | 1 | 1 | 5 | 0 | 4% | 4.0 | 64% | 1.5 |
| 4 | 3.4 | vs CAR | W 42–13 | 1 | 1 | 24 | 0 | 6% | -3.0 | 65% | 3.4 |
| 3 | 4.8 | vs PIT | L 14–21 | 3 | 2 | 28 | 0 | 8% | 11.3 | 65% | 4.8 |
| 2 | 6.8 | @ MIA | W 33–27 | 3 | 3 | 38 | 0 | 13% | 9.3 | 62% | 6.8 |
| 1 | 2.0 | vs LV | L 13–20 | 1 | 1 | 10 | 0 | 2% | 3.0 | 32% | 2.0 |
| Total | 59.3 | 26 | 21 | 263 | 2 | 59.3 | |||||
| Avg | 4.6 | 2.0 | 1.6 | 20 | 0.2 | 7% | 9.0 | 52% | 4.6 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 3.0 | vs SEA | L 13–29 | 3 | 2 | 10 | 0 | 7% | 10.0 | 44% | 3.0 |
| 20 | 2.4 | vs HOU | W 28–16 | 2 | 1 | 14 | 0 | 8% | 10.5 | 34% | 2.4 |
| 19 | 0.0 | vs LAC | W 16–3 | 2 | 0 | 0 | 0 | 7% | 13.0 | 59% | 0.0 |
| Total | 5.4 | 7 | 3 | 24 | 0 | 5.4 | |||||
| Avg | 1.8 | 2.3 | 1.0 | 8 | 0.0 | 7% | 11.0 | 46% | 1.8 |
Your week 7 pick Pick his line before kickoff