
Rui Hachimura
SF/PF · LAC · vs UTAH Tomorrow 10:30 PM ET- Not listed yet
- Starter
Our projection for Rui Hachimura vs UTAH Tuesday: 20.6 ESPN points, 21.7 Yahoo.
- Tomorrow
- F23 +0.2 vs his average
- Projection
- 20.6 cleared 21 in 5 of last 10
- Season
- 20.4 a game · F66
28.1 min a game, last 5This week: 3 games left · 60 ptsThen: Thu @ SA, Sat @ DAL
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | -3.0* | vs CHA | W 113–105 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 2-4 | -11 | -3.0* |
| Nov 13 | 20.0 | vs OKC | W 113–112 | 32 | 7 | 11 | 3 | 1 | 1 | 0 | 2 | 2-9 | 2-2 | 0 | 20.0 |
| Nov 10 | 26.0 | @ PHX | L 110–133 | 23 | 13 | 5 | 1 | 3 | 2 | 0 | 1 | 4-10 | 2-3 | -17 | 26.0 |
| Nov 8 | 26.0 | vs NO | W 139–123 | 26 | 14 | 3 | 2 | 2 | 1 | 0 | 0 | 6-13 | 0-0 | +2 | 26.0 |
| Nov 4 | 42.0 | vs MIA | L 116–117 | 37 | 21 | 9 | 7 | 1 | 1 | 0 | 1 | 7-18 | 6-7 | +8 | 42.0 |
| Nov 1 | 35.0 | @ GS | L 112–124 | 30 | 24 | 7 | 0 | 4 | 0 | 0 | 2 | 10-16 | 0-0 | -28 | 35.0 |
| Oct 30 | 19.0 | @ MIN | L 101–127 | 26 | 12 | 5 | 0 | 2 | 2 | 0 | 2 | 4-11 | 2-3 | -4 | 19.0 |
| Oct 25 | -3.0 | @ OKC | L 101–108 | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 2-11 | 0-0 | -17 | -3.0 |
| Oct 23 | 26.0 | @ LAL | L 117–125 | 33 | 16 | 6 | 1 | 3 | 2 | 0 | 2 | 5-14 | 3-4 | -17 | 26.0 |
| Oct 21 | 16.0 | vs SAC | W 121–96 | 32 | 10 | 8 | 2 | 2 | 1 | 1 | 3 | 3-13 | 2-5 | +13 | 16.0 |
| Total | 204.0 | 290 | 126 | 60 | 16 | 19 | 10 | 1 | 18 | 44-120 (37%) | 19-28 (68%) | 204.0 | |||
| Avg | 20.4 | 29.0 | 12.6 | 6.0 | 1.6 | 1.9 | 1.0 | 0.1 | 1.8 | 20.4 |
* From the night, until the official box score replaces it.
Your pick · tomorrow Pick his line before 10:20 PM ET