
Rui Hachimura
SF/PF · LAC · vs UTAH Tomorrow 10:30 PM ET- Not listed yet
- Starter
Our projection for Rui Hachimura vs UTAH Tuesday: 20.6 ESPN points, 21.7 Yahoo.
- Tomorrow
- F23 +0.2 vs his average
- Projection
- 20.6 cleared 21 in 5 of last 10
- Season
- 20.4 a game · F66
28.1 min a game, last 5This week: 3 games left · 60 ptsThen: Thu @ SA, Sat @ DAL
Per game
10 games, 10 starts · 66th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 20.4 | 29.0 | 12.6 | 6.0 | 1.6 | 1.9 | 1.0 | 0.1 | 1.8 |
| Last 10 | 20.4 | 29.0 | 12.6 | 6.0 | 1.6 | 1.9 | 1.0 | 0.1 | 1.8 |
| Last 5 | 22.2 | 28.1 | 11.8 | 6.0 | 2.6 | 1.4 | 1.0 | 0.0 | 1.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.6 | 7.4 | 2.0 | 2.4 | 1.2 | 0.1 | 2.2 | 14.9 | 3.5 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 36.7%4.4-12.0 | 32.8%1.9-5.8 | 67.9%1.9-2.8 |
| Last 10 | 36.7%4.4-12.0 | 32.8%1.9-5.8 | 67.9%1.9-2.8 |
| Last 5 | 36.4%4.0-11.0 | 25.9%1.4-5.4 | 75.0%2.4-3.2 |
Your pick · tomorrow Pick his line before 10:20 PM ET