LA Clippers at Golden State Warriors, Sun Nov 1
LA Clippers · 1-5
LAC
112
FinalGS by 12 · GS covered −1.5 · 236, over 220.5
Golden State Warriors · 4-3
GS
124, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Clippers | 37 | 20 | 28 | 27 | 112 |
| Warriors | 29 | 34 | 29 | 32 | 124 |
Vegas expected
109.5
111.0
Actually scored
112
124
- Chase Center
- Tip 8:30 PM ET
Top fantasy games: Kris Dunn 52.0 for LAC and Yaxel Lendeborg 65.0 for GS, in ESPN points.
Top scorers
ESPN points in this game
Box score, LA Clippers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
| 52.0 | 28.3 | 27 | 12 | 2 | 4 | 0 | 7 | ||
F · starter Rui Hachimura F · starter | 35.0 | 18.7 | 30 | 24 | 7 | 0 | 4 | 0 | |
G · starter Darius Garland G · starter | 24.0 | 34.0 | 33 | 15 | 0 | 7 | 1 | 1 | |
| 24.0 | 17.3 | 30 | 16 | 3 | 0 | 4 | 1 | ||
| 18.0 | 2.5 | 6 | 10 | 3 | 0 | 2 | 0 | ||
| 13.0 | 23.2 | 19 | 7 | 4 | 4 | 0 | 0 | ||
| 12.0 | 23.0 | 19 | 7 | 2 | 0 | 1 | 2 | ||
F · starter Isaiah Jackson F · starter | 11.0 | 25.4 | 22 | 5 | 8 | 2 | 0 | 0 | |
F · starter Derrick Jones Jr. F · starter | 10.0 | 26.1 | 28 | 9 | 7 | 1 | 1 | 0 | |
| 7.0 | 2.0 | 6 | 0 | 2 | 3 | 0 | 0 | ||
| 5.0 | 6.9 | 6 | 2 | 2 | 1 | 0 | 0 | ||
| 5.0 | 2.2 | 6 | 3 | 1 | 0 | 1 | 0 | ||
| 2.0 | 8.1 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| -2.0 | 11.6 | 3 | 0 | 1 | 0 | 0 | 0 |
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Yaxel Lendeborg F · starter | 65.0 | 36.1 | 34 | 37 | 4 | 6 | 6 | 1 | |
G · starter De'Anthony Melton G · starter | 45.0 | 29.5 | 28 | 21 | 6 | 3 | 6 | 3 | |
G · starter Brandin Podziemski G · starter | 41.0 | 42.8 | 37 | 17 | 8 | 8 | 2 | 0 | |
| 32.0 | 22.7 | 25 | 17 | 3 | 3 | 2 | 1 | ||
C · starter Charles Bassey C · starter | 28.0 | 10.3 | 20 | 6 | 10 | 2 | 0 | 2 | |
| 17.0 | 17.5 | 22 | 9 | 5 | 2 | 3 | 1 | ||
| 14.0 | 14.7 | 15 | 5 | 2 | 2 | 1 | 1 | ||
| 11.0 | 22.5 | 9 | 4 | 3 | 1 | 0 | 1 | ||
| 9.0 | 14.6 | 22 | 3 | 0 | 3 | 1 | 0 | ||
| 5.0 | 12.5 | 6 | 2 | 2 | 0 | 0 | 0 | ||
F · starter Georges Niang F · starter | 0.0 | 18.2 | 21 | 3 | 1 | 2 | 1 | 0 | |
| -1.0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Did not play: Stephen Curry (Out, Right Knee Injury Management), Draymond Green (Out, Bilateral Low Back Injury Management), Malevy Leons (coach's decision)
Coming in
This season, 5 games each · both on 1 day of rest
102.4 Pace 102.1
Possessions a game. A faster game has more of everything to go round.
102.0 Offensive rating 114.4
Points scored per 100 possessions.
110.2 Defensive rating 112.7
Points allowed per 100 possessions. The longer bar is the leakier defense.
105.4 Points a game 116.7
What each side has scored.
111.8 Allowed a game 115.3
What each side has given up.
Points in ESPN scoring. The league’s own box score.





