
Kris Dunn
PG/SG · LAC · vs UTAH Tomorrow 10:30 PM ET- Healthy
- Starter
Our projection for Kris Dunn vs UTAH Tuesday: 22.9 ESPN points, 20.5 Yahoo. Minutes are down to 23 a game over his last 5, from 26.9 on the season. He has scored only 18.8 a game over his last 5, against 27.4 on the season. He has reached 23 in 4 of his last 10.
- Tomorrow
- G26 −4.5 vs his average
- Projection
- 22.9 cleared 23 in 4 of last 10
- Season
- 27.4 a game · G50
23.1 min a game, last 5This week: 3 games left · 69 ptsThen: Thu @ SA, Sat @ DAL
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 16.0* | vs CHA | W 113–105 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | -10 | 16.0* |
| Nov 13 | 15.0 | vs OKC | W 113–112 | 20 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | -9 | 15.0 |
| Nov 10 | 6.0 | @ PHX | L 110–133 | 19 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | -8 | 6.0 |
| Nov 8 | 32.0 | vs NO | W 139–123 | 24 | 14 | 5 | 4 | 2 | 1 | 0 | 1 | 4-7 | 4-4 | +2 | 32.0 |
| Nov 4 | 25.0 | vs MIA | L 116–117 | 35 | 5 | 5 | 3 | 1 | 2 | 1 | 2 | 2-4 | 0-0 | +12 | 25.0 |
| Nov 2 | 22.0 | vs TOR | L 118–125 | 30 | 12 | 4 | 1 | 1 | 2 | 0 | 1 | 4-11 | 3-3 | -1 | 22.0 |
| Nov 1 | 52.0 | @ GS | L 112–124 | 27 | 12 | 2 | 4 | 0 | 7 | 0 | 0 | 5-8 | 2-2 | -8 | 52.0 |
| Oct 30 | 19.0 | @ MIN | L 101–127 | 31 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 1-4 | 3-4 | -6 | 19.0 |
| Oct 28 | 12.0 | vs LAL | L 87–103 | 27 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 2-5 | 0-0 | -5 | 12.0 |
| Oct 25 | 61.0 | @ OKC | L 101–108 | 33 | 15 | 4 | 6 | 1 | 5 | 2 | 2 | 6-7 | 2-2 | +5 | 61.0 |
| Oct 23 | 27.0 | @ LAL | L 117–125 | 34 | 7 | 5 | 5 | 1 | 2 | 0 | 2 | 3-6 | 0-0 | -4 | 27.0 |
| Oct 21 | 42.0 | vs SAC | W 121–96 | 27 | 7 | 5 | 7 | 2 | 3 | 2 | 2 | 2-5 | 1-2 | +12 | 42.0 |
| Total | 329.0 | 323 | 94 | 46 | 50 | 10 | 24 | 5 | 17 | 34-69 (49%) | 16-18 (89%) | 329.0 | |||
| Avg | 27.4 | 26.9 | 7.8 | 3.8 | 4.2 | 0.8 | 2.0 | 0.4 | 1.4 | 27.4 |
* From the night, until the official box score replaces it.
Your pick · tomorrow Pick his line before 10:20 PM ET