
Kris Dunn
PG/SG · LAC · vs UTAH Tomorrow 10:30 PM ET- Healthy
- Starter
Our projection for Kris Dunn vs UTAH Tuesday: 22.9 ESPN points, 20.5 Yahoo. Minutes are down to 23 a game over his last 5, from 26.9 on the season. He has scored only 18.8 a game over his last 5, against 27.4 on the season. He has reached 23 in 4 of his last 10.
- Tomorrow
- G26 −4.5 vs his average
- Projection
- 22.9 cleared 23 in 4 of last 10
- Season
- 27.4 a game · G50
23.1 min a game, last 5This week: 3 games left · 69 ptsThen: Thu @ SA, Sat @ DAL
Per game
12 games, 12 starts · 50th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 27.4 | 26.9 | 7.8 | 3.8 | 4.2 | 0.8 | 2.0 | 0.4 | 1.4 |
| Last 10 | 26.0 | 26.3 | 8.0 | 3.6 | 3.8 | 0.7 | 1.9 | 0.3 | 1.3 |
| Last 5 | 18.8 | 23.1 | 6.2 | 3.6 | 3.4 | 0.8 | 0.8 | 0.2 | 1.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 10.5 | 5.1 | 5.6 | 1.1 | 2.7 | 0.6 | 1.9 | 7.7 | 2.0 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 49.3%2.8-5.8 | 40.0%0.8-2.1 | 88.9%1.3-1.5 |
| Last 10 | 50.0%2.9-5.8 | 41.2%0.7-1.7 | 93.8%1.5-1.6 |
| Last 5 | 47.8%2.2-4.6 | 57.1%0.8-1.4 | 100.0%1.0-1.0 |
Your pick · tomorrow Pick his line before 10:20 PM ET