
Jordan Clarkson
SG/SF · NY · @ TOR Tomorrow 7:30 PM ET- Healthy
- Bench
Our projection for Jordan Clarkson at TOR Tuesday: 7.6 ESPN points, 7.3 Yahoo. He has scored only 7.2 a game over his last 5, against 9.2 on the season.
- Tomorrow
- G50 −1.6 vs his average
- Projection
- 7.6 cleared 8 in 5 of last 10
- Season
- 9.2 a game · G146
11.4 min a game, last 5This week: 4 games left · 29 ptsThen: Thu @ MIN, Sat vs POR
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 3.0* | @ TOR | W 112–108 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | -6 | 3.0* |
| Nov 13 | -1.0 | @ IND | L 104–106 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | -11 | -1.0 |
| Nov 11 | – | vs CLE | L 107–115 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 10 | 7.0 | vs MIL | W 117–85 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0 | 7.0 |
| Nov 7 | 15.0 | @ CLE | W 109–97 | 15 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | +4 | 15.0 |
| Nov 4 | 12.0 | vs CHI | W 135–105 | 15 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 4-9 | 0-0 | +5 | 12.0 |
| Nov 2 | 13.0 | vs BKN | W 103–90 | 11 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | +17 | 13.0 |
| Oct 30 | 8.0 | @ PHI | L 93–98 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | +5 | 8.0 |
| Oct 28 | 36.0 | @ CHI | W 133–127 | 17 | 18 | 3 | 1 | 2 | 2 | 0 | 0 | 7-11 | 2-2 | +15 | 36.0 |
| Oct 27 | – | vs DET | W 111–97 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 25 | 0.0 | vs ORL | L 102–111 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +1 | 0.0 |
| Oct 23 | 1.0 | @ BOS | L 103–107 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 | 1.0 |
| Oct 20 | 7.0 | vs PHI | L 100–106 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | +8 | 7.0 |
| Total | 101.0 | 110 | 56 | 19 | 5 | 6 | 2 | 2 | 3 | 24-47 (51%) | 2-3 (67%) | 101.0 | |||
| Avg | 9.2 | 10.0 | 5.1 | 1.7 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 9.2 |
* From the night, until the official box score replaces it.
Your pick · tomorrow Pick his line before 7:20 PM ET