Orlando Magic at New York Knicks, Sun Oct 25
Orlando Magic
ORL
111, won
FinalORL by 9
New York Knicks
NY
102
- Madison Square Garden
- Tip 7:00 PM ET
Top fantasy games: Anthony Black 44.0 for ORL and Karl-Anthony Towns 44.0 for NY, in ESPN points.
Top scorers
ESPN points in this game
Box score, Orlando Magic
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 44.0 | 26 | 18 | 3 | 5 | 5 | 2 | ||
F · starter Franz Wagner F · starter | 43.0 | 37 | 23 | 13 | 9 | 0 | 0 | |
| 35.0 | 27 | 19 | 2 | 2 | 5 | 1 | ||
G · starter Desmond Bane G · starter | 35.0 | 35 | 22 | 6 | 2 | 4 | 2 | |
C · starter Wendell Carter Jr. C · starter | 26.0 | 33 | 9 | 10 | 2 | 0 | 2 | |
G · starter Jalen Suggs G · starter | 22.0 | 34 | 4 | 6 | 6 | 0 | 3 | |
| 19.0 | 15 | 5 | 3 | 3 | 1 | 2 | ||
| 10.0 | 15 | 5 | 5 | 0 | 1 | 0 | ||
G · starter Jase Richardson G · starter | 4.0 | 17 | 6 | 1 | 0 | 2 | 0 |
Did not play: Noah Penda (injury or illness), Izaiyah Nelson (injury or illness), Alex Morales (coach's decision), Paolo Banchero (injury or illness), Colin Castleton (coach's decision), Goga Bitadze (coach's decision), Jonathan Isaac (injury or illness), Jevon Carter (coach's decision)
Box score, New York Knicks
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Karl-Anthony Towns C · starter | 44.0 | 33 | 22 | 14 | 4 | 0 | 2 | |
G · starter Jalen Brunson G · starter | 39.0 | 32 | 28 | 3 | 4 | 1 | 3 | |
| 28.0 | 35 | 13 | 8 | 2 | 3 | 2 | ||
F · starter OG Anunoby F · starter | 27.0 | 35 | 22 | 3 | 2 | 3 | 0 | |
| 21.0 | 15 | 0 | 3 | 9 | 0 | 1 | ||
G · starter Mikal Bridges G · starter | 16.0 | 35 | 6 | 5 | 1 | 0 | 1 | |
| 12.0 | 7 | 4 | 3 | 2 | 0 | 0 | ||
| 12.0 | 22 | 6 | 2 | 1 | 2 | 1 | ||
| 6.0 | 13 | 1 | 1 | 1 | 0 | 1 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| -1.0 | 7 | 0 | 2 | 0 | 0 | 1 |
Did not play: Dalton Knecht (G League two-way), Mohamed Diawara (coach's decision), Pacome Dadiet (coach's decision), Tyler Nickel (G League two-way), Kevin McCullar Jr. (coach's decision), Jose Alvarado (injury or illness)
Points in ESPN scoring. The league’s own box score.





