New York Knicks at Toronto Raptors, Tue Nov 17
New York Knicks · 7-6
NY
Tue Nov 177:30 PM ET
Toronto Raptors · 5-8
TOR
- Scotiabank Arena
Our top lines: Karl-Anthony Towns 45.7 for NY and Scottie Barnes 44.8 for TOR, in ESPN points. Out: Kawhi Leonard and Nate Bittle.
Rotation, New York Knicks
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Karl-Anthony Towns C · starter | 45.7 | 34.0 | 22.8 | 14.2 | 3.6 | 2.0 | 1.5 | |
G · starter Jalen Brunson G · starter | 42.0 | 34.8 | 27.0 | 3.0 | 6.4 | 2.8 | 1.0 | |
F · starter OG Anunoby F · starter | 30.4 | 34.6 | 16.9 | 5.4 | 2.2 | 2.3 | 2.0 | |
| 26.3 | 28.2 | 8.6 | 6.6 | 4.0 | 1.3 | 1.6 | ||
G · starter Mikal Bridges G · starter | 20.7 | 24.6 | 8.3 | 3.2 | 2.4 | 1.1 | 1.6 | |
| 19.1 | 26.9 | 11.0 | 2.0 | 1.8 | 2.4 | 0.8 | ||
| 17.1 | 19.2 | 8.3 | 1.6 | 1.4 | 2.1 | 1.0 | ||
| 16.0 | 14.2 | 4.3 | 2.1 | 4.3 | 0.7 | 0.7 | ||
| 14.2 | 12.6 | 3.9 | 6.7 | 1.0 | 0.1 | 0.9 | ||
| 7.6 | 8.8 | 4.5 | 1.3 | 0.5 | 0.5 | 0.3 | ||
| 5.3 | 6.5 | 2.7 | 1.1 | 0.2 | 0.5 | 0.2 | ||
| 5.1 | 7.2 | 2.3 | 1.2 | 0.8 | 0.4 | 0.2 | ||
| 4.5 | 4.8 | 2.2 | 1.0 | 0.4 | 0.3 | 0.3 | ||
| 3.3 | 4.2 | 1.2 | 0.5 | 0.7 | 0.3 | 0.3 | ||
| 1.6 | 2.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | ||
| 1.3 | 1.6 | 0.8 | 0.3 | 0.1 | 0.1 | 0.0 | ||
| 1.0 | 1.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 |
Rotation, Toronto Raptors
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Scottie Barnes F · starter | 44.8 | 34.4 | 21.8 | 7.7 | 5.5 | 0.9 | 2.9 | |
G · starter Immanuel Quickley G · starter | 35.8 | 32.5 | 17.6 | 4.0 | 5.9 | 2.6 | 1.4 | |
F · starter RJ Barrett F · starter | 35.4 | 35.1 | 21.8 | 6.5 | 4.1 | 1.7 | 1.0 | |
F · starter Collin Murray-Boyles F · starter | 27.7 | 28.1 | 11.3 | 6.1 | 2.2 | 0.6 | 2.4 | |
G · starter Ja'Kobe Walter G · starter | 24.6 | 32.8 | 11.8 | 4.2 | 1.9 | 2.3 | 1.7 | |
C · starter Jakob Poeltl C · starter | 24.1 | 23.9 | 9.2 | 6.5 | 1.6 | 0.0 | 1.5 | |
| 24.1 | 25.6 | 8.0 | 2.1 | 6.6 | 1.1 | 1.4 | ||
| 14.7 | 20.1 | 8.8 | 2.4 | 0.7 | 1.9 | 0.5 | ||
| 13.7 | 15.1 | 6.7 | 2.3 | 1.2 | 1.0 | 1.0 | ||
| 11.8 | 14.0 | 4.9 | 2.8 | 0.9 | 0.6 | 0.8 | ||
| 9.7 | 14.8 | 4.2 | 1.7 | 1.6 | 0.6 | 0.6 | ||
| 6.7 | 5.3 | 2.1 | 1.7 | 0.3 | 0.0 | 0.6 | ||
| 5.5 | 5.4 | 1.4 | 0.9 | 0.9 | 0.0 | 0.5 | ||
| 2.7 | 2.9 | 1.1 | 0.3 | 0.5 | 0.1 | 0.2 | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Coming in
This season, 12 games each · NY on 3 days of rest, TOR on 4 days of rest
98.6 Pace 102.5
Possessions a game. A faster game has more of everything to go round.
110.5 Offensive rating 110.5
Points scored per 100 possessions.
105.9 Defensive rating 111.0
Points allowed per 100 possessions. The longer bar is the leakier defense.
109.8 Points a game 114.3
What each side has scored.
103.7 Allowed a game 112.8
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

