
Draymond Green
PF/C · GS · @ NO 8:00 PM ET- Healthy
- Starter
Our projection for Draymond Green at NO Monday: 23.3 ESPN points, 22.5 Yahoo. NO is the 3rd-softest defense against forwards. He has reached 23 in 5 of his last 10.
- Tonight
- F28 +0.5 vs his average
- Projection
- 23.3 cleared 23 in 5 of last 10
- Season
- 22.8 a game · F54
24.9 min a game, last 5This week: 4 games left · 87 ptsThen: Wed @ DAL, Thu @ MEM
Per game
11 games, 11 starts · 54th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 22.8 | 25.8 | 3.3 | 4.7 | 7.1 | 0.3 | 0.9 | 0.8 | 2.8 |
| Last 10 | 23.1 | 26.3 | 3.4 | 4.8 | 7.0 | 0.3 | 0.9 | 0.8 | 2.7 |
| Last 5 | 25.4 | 24.9 | 3.4 | 4.4 | 8.0 | 0.2 | 1.0 | 0.8 | 2.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 4.6 | 6.6 | 9.9 | 0.4 | 1.3 | 1.1 | 3.9 | 4.7 | 0.8 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 40.5%1.4-3.4 | 23.1%0.3-1.2 | 50.0%0.3-0.5 |
| Last 10 | 42.4%1.4-3.3 | 25.0%0.3-1.2 | 50.0%0.3-0.6 |
| Last 5 | 42.1%1.6-3.8 | 16.7%0.2-1.2 | 0.0%0.0-0.4 |
Your pick · tonight Pick his line before 7:50 PM ET