
Karim Lopez
SF · MEM · @ WSH 7:00 PM ET- Healthy
- Bench
Our projection for Karim Lopez at WSH Monday: 1.3 ESPN points, 1.3 Yahoo.
- Tonight
- F85 −1.7 vs his average
- Projection
- 1.3 cleared 1 in 3 of last 4
- Season
- 3.0 a game
3.1 min a game, last 5This week: 4 games left · 5 ptsThen: Wed @ CLE, Thu vs GS
Per game
4 games, 0 starts| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3.0 | 3.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Last 10 | 3.0 | 3.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Last 5 | 3.0 | 3.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11.7 | 11.7 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 5.8 | 5.8 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 50.0%0.3-0.5 | 0.0%0.0-0.3 | 100.0%0.5-0.5 |
| Last 10 | 50.0%0.3-0.5 | 0.0%0.0-0.3 | 100.0%0.5-0.5 |
| Last 5 | 50.0%0.3-0.5 | 0.0%0.0-0.3 | 100.0%0.5-0.5 |
Your pick · tonight Pick his line before 6:50 PM ET