
AJ Johnson
SG · NO · vs GS 8:00 PM ET- Healthy
- Bench
- Murray out
Our projection for AJ Johnson vs GS Monday: 2.8 ESPN points, 3.2 Yahoo.
- Tonight
- G82 −0.8 vs his average
- Projection
- 2.8 cleared 3 in 3 of last 5
- Season
- 3.6 a game · G175
5.8 min a game, last 5This week: 4 games left · 11 ptsThen: Wed vs DET, Fri @ OKC
Per game
5 games, 0 starts · 175th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3.6 | 5.8 | 1.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.2 | 0.4 |
| Last 10 | 3.6 | 5.8 | 1.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.2 | 0.4 |
| Last 5 | 3.6 | 5.8 | 1.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.2 | 0.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.6 | 3.7 | 3.7 | 0.0 | 1.2 | 1.2 | 2.5 | 8.6 | 2.5 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 42.9%0.6-1.4 | 0.0%0.0-0.2 | 50.0%0.2-0.4 |
| Last 10 | 42.9%0.6-1.4 | 0.0%0.0-0.2 | 50.0%0.2-0.4 |
| Last 5 | 42.9%0.6-1.4 | 0.0%0.0-0.2 | 50.0%0.2-0.4 |
Your pick · tonight Pick his line before 7:50 PM ET