
Bruce Thornton
PG · HOU · @ MIA 7:30 PM ET- Healthy
- Bench
- VanVleet out
Our projection for Bruce Thornton at MIA Monday: 1.9 ESPN points, 1.9 Yahoo. MIA is the softest defense against guards.
- Tonight
- G86 +0.1 vs his average
- Projection
- 1.9 cleared 2 in 3 of last 9
- Season
- 1.8 a game · G181
3.3 min a game, last 5This week: 3 games left · 6 ptsThen: Wed @ IND, Fri @ DEN
Per game
9 games, 0 starts · 181st among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 1.8 | 3.1 | 1.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 |
| Last 10 | 1.8 | 3.1 | 1.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 |
| Last 5 | 1.6 | 3.3 | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 18.1 | 1.3 | 0.0 | 2.6 | 1.3 | 0.0 | 2.6 | 14.3 | 2.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 45.5%0.6-1.2 | 50.0%0.2-0.4 | 100.0%0.2-0.2 |
| Last 10 | 45.5%0.6-1.2 | 50.0%0.2-0.4 | 100.0%0.2-0.2 |
| Last 5 | 42.9%0.6-1.4 | 100.0%0.2-0.2 | 100.0%0.4-0.4 |
Your pick · tonight Pick his line before 7:20 PM ET