
Nick Martinelli
SF ยท LAC ยท vs UTAH Tomorrow 10:30 PM ET- Not listed yet
- Bench
Our projection for Nick Martinelli vs UTAH Tuesday: 2.9 ESPN points, 2.7 Yahoo.
- Tomorrow
- F46 โ2.9 vs his average
- Projection
- 2.9 cleared 3 in 3 of last 5
- Season
- 5.8 a game ยท F132
4.4 min a game, last 5This week: 3 games left ยท 8 ptsThen: Thu @ SA, Sat @ DAL
2026โ27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/โ | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | 3.0 | vs NO | W 139โ123 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -2 | 3.0 |
| Nov 4 | โ | vs MIA | L 116โ117 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov 2 | โ | vs TOR | L 118โ125 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov 1 | 18.0 | @ GS | L 112โ124 | 6 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | +10 | 18.0 |
| Oct 30 | 1.0 | @ MIN | L 101โ127 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | -4 | 1.0 |
| Oct 28 | 5.0 | vs LAL | L 87โ103 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0 | 5.0 |
| Oct 25 | โ | @ OKC | L 101โ108 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 23 | โ | @ LAL | L 117โ125 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 21 | 2.0 | vs SAC | W 121โ96 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +3 | 2.0 |
| Total | 29.0 | 22 | 17 | 7 | 2 | 2 | 0 | 0 | 2 | 7-11 (64%) | 1-1 (100%) | 29.0 | |||
| Avg | 5.8 | 4.4 | 3.4 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 5.8 |
Your pick ยท tomorrow Pick his line before 10:20 PM ET