
Collin Murray-Boyles
PF · TOR · vs NY Tomorrow 7:30 PM ET- Healthy
- Starter
Our projection for Collin Murray-Boyles vs NY Tuesday: 27.7 ESPN points, 27.3 Yahoo. Minutes are up to 30 a game over his last 5, from 24.3 on the season. He has scored 28.4 a game over his last 5, against 23.3 on the season. NY is the 3rd-toughest defense against forwards. He has reached 28 in 3 of his last 10.
- Tomorrow
- F9 +4.4 vs his average
- Projection
- 27.7 cleared 28 in 3 of last 10
- Season
- 23.3 a game · F50
29.8 min a game, last 5This week: 3 games left · 82 ptsThen: Wed vs WSH, Fri @ DET
Per game
12 games, 6 starts · 50th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 23.3 | 24.3 | 10.1 | 5.2 | 1.8 | 0.6 | 1.1 | 1.1 | 1.8 |
| Last 10 | 23.4 | 25.4 | 10.7 | 5.1 | 1.8 | 0.7 | 0.9 | 1.2 | 2.1 |
| Last 5 | 28.4 | 29.8 | 11.4 | 5.4 | 2.6 | 0.6 | 1.2 | 1.8 | 2.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14.9 | 7.7 | 2.6 | 0.9 | 1.6 | 1.6 | 2.7 | 12.0 | 3.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 46.4%3.8-8.1 | 29.2%0.6-2.0 | 82.8%2.0-2.4 |
| Last 10 | 47.6%4.0-8.4 | 30.4%0.7-2.3 | 80.0%2.0-2.5 |
| Last 5 | 45.7%4.2-9.2 | 25.0%0.6-2.4 | 80.0%2.4-3.0 |
Your pick · tomorrow Pick his line before 7:20 PM ET