
Will Richard
SG/SF · GS · @ NO 8:00 PM ET- Healthy
- Starter
- Curry out
Our projection for Will Richard at NO Monday: 19.8 ESPN points, 18.3 Yahoo. With Curry out, our line gives him 2 more shots a night. He has reached 20 in 2 of his last 10.
- Tonight
- G43 +8.2 vs his average
- Projection
- 19.8 cleared 20 in 2 of last 10
- Season
- 11.6 a game · G131
21.0 min a game, last 5This week: 4 games left · 77 ptsThen: Wed @ DAL, Thu @ MEM
Per game
12 games, 4 starts · 131st among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11.6 | 18.4 | 5.6 | 2.2 | 0.9 | 1.0 | 0.4 | 0.3 | 0.7 |
| Last 10 | 11.5 | 19.8 | 5.9 | 2.1 | 1.0 | 1.2 | 0.3 | 0.3 | 0.8 |
| Last 5 | 13.0 | 21.0 | 7.2 | 3.0 | 0.8 | 1.4 | 0.2 | 0.4 | 1.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 10.9 | 4.2 | 1.8 | 1.9 | 0.8 | 0.5 | 1.3 | 8.1 | 1.5 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 48.0%2.0-4.2 | 46.2%1.0-2.2 | 77.8%0.6-0.8 |
| Last 10 | 45.5%2.0-4.4 | 46.2%1.2-2.6 | 87.5%0.7-0.8 |
| Last 5 | 50.0%2.4-4.8 | 50.0%1.4-2.8 | 83.3%1.0-1.2 |
Your pick · tonight Pick his line before 7:50 PM ET